Parent Log:
http://ci.aztec-labs.com/e54d5384cba319f4
--procs-- -----------------------memory---------------------- ---swap-- -----io---- -system-- ----------cpu----------
r b swpd free buff cache si so bi bo in cs us sy id wa st gu
1 0 0 247332 17 4799 0 0 78894 3805 6001 0 0 0 96 3 0 0
1 0 0 247107 25 4949 0 0 78488 2447 11367 10899 0 0 98 1 0 0
0 0 0 246919 26 5084 0 0 68704 432 10671 10137 0 0 99 1 0 0
1 0 0 246844 26 5130 0 0 204 0 11312 16265 1 0 99 0 0 0
0 0 0 246741 36 5293 0 0 7284 23444 6135 6053 1 1 99 0 0 0
1 0 0 246695 36 5315 0 0 0 6 5769 7971 0 0 100 0 0 0
2 0 0 246652 36 5328 0 0 0 0 6804 9044 1 0 99 0 0 0
1 0 0 246416 54 5604 0 0 892 40308 3540 1437 1 0 98 0 0 0
1 0 0 246322 55 5647 0 0 696 4892 14258 19237 1 0 99 0 0 0
0 0 0 246317 55 5666 0 0 0 29410 49431 89767 3 0 97 0 0 0
1 0 0 246257 55 5717 0 0 44 25306 44435 77943 3 0 97 0 0 0
1 0 0 246235 56 5730 0 0 0 1330 4116 4564 0 0 100 0 0 0
0 1 0 246154 59 5877 0 0 66590 1574 7204 6230 0 0 99 1 0 0
0 1 0 245930 64 6040 0 0 47580 7008 15357 9755 0 0 99 1 0 0
0 0 0 245926 64 6065 0 0 2784 4 4819 3208 0 0 100 0 0 0
1 0 0 245933 64 6130 0 0 1502 2 9306 7299 0 0 99 0 0 0
0 0 0 245214 91 6588 0 0 28 14776 25251 42179 0 1 99 0 0 0
1 0 0 244167 128 7286 0 0 0 38664 37304 64769 0 1 98 0 0 0
1 0 0 243588 159 7845 0 0 0 32198 31855 53446 0 1 98 0 0 0
1 0 0 242118 173 8204 0 0 18274 16476 36461 37040 8 3 89 0 0 0
1 0 0 242052 174 8300 0 0 41028 66572 6592 7783 1 0 99 0 0 0
--procs-- -----------------------memory---------------------- ---swap-- -----io---- -system-- ----------cpu----------
r b swpd free buff cache si so bi bo in cs us sy id wa st gu
1 0 0 242387 174 8361 0 0 948 26432 34238 55589 5 1 94 0 0 0
1 1 0 242556 176 8380 0 0 3806 52958 32329 51925 2 1 97 0 0 0
1 0 0 242594 176 8388 0 0 3918 100996 4537 2064 1 1 98 0 0 0
1 0 0 242683 176 8391 0 0 1478 24 2663 1025 1 0 99 0 0 0
23 0 0 241930 179 8416 0 0 4368 6258 22605 18304 12 2 86 0 0 0
66 0 0 241076 180 8441 0 0 4752 3764 29498 28088 18 2 79 0 0 0
66 0 0 236232 180 8459 0 0 706 0 64166 1685 95 5 0 0 0 0
66 0 0 233849 180 8462 0 0 40 18778 64222 2117 97 3 0 0 0 0
66 0 0 231171 180 8463 0 0 36 4 64208 1745 97 3 0 0 0 0
66 0 0 229358 180 8470 0 0 82 68540 64480 2183 96 4 0 0 0 0
67 0 0 228063 180 8473 0 0 0 2 64146 1775 97 3 0 0 0 0
66 0 0 226430 180 8476 0 0 228 6 64146 1533 98 2 0 0 0 0
66 0 0 224594 180 8478 0 0 22 176880 65830 4593 97 3 0 0 0 0
66 0 0 223183 180 8481 0 0 0 729900 69854 11115 96 4 0 0 0 0
66 0 0 223799 180 8485 0 0 0 4 64148 1685 97 3 0 0 0 0
66 0 0 223561 180 8505 0 0 50 2 64098 1624 97 3 0 0 0 0
66 0 0 222958 180 8508 0 0 6 16198 64305 1998 97 3 0 0 0 0
66 0 0 222134 180 8520 0 0 0 4 64183 1845 97 3 0 0 0 0
66 0 0 224362 180 8522 0 0 0 0 64148 1689 97 3 0 0 0 0
66 0 0 227024 180 8544 0 0 10 24066 64241 1626 97 3 0 0 0 0
66 0 0 227007 180 8562 0 0 0 4 64109 1548 98 2 0 0 0 0
--procs-- -----------------------memory---------------------- ---swap-- -----io---- -system-- ----------cpu----------
r b swpd free buff cache si so bi bo in cs us sy id wa st gu
66 0 0 229159 180 8569 0 0 0 8194 64258 1858 98 2 0 0 0 0
66 0 0 230482 180 8577 0 0 0 2 64143 1642 98 2 0 0 0 0
66 0 0 231491 180 8590 0 0 0 6 64166 1709 97 3 0 0 0 0
66 0 0 231746 180 8594 0 0 0 10114 64136 1737 97 3 0 0 0 0
66 0 0 231590 180 8597 0 0 0 0 64122 1657 97 3 0 0 0 0
66 0 0 231401 180 8601 0 0 0 5064 64223 1733 98 2 0 0 0 0
66 0 0 230007 180 8604 0 0 0 0 64093 1490 98 2 0 0 0 0
66 0 0 230848 180 8607 0 0 0 2602 64162 1762 98 2 0 0 0 0
66 0 0 231352 180 8611 0 0 0 2390 64145 1571 98 2 0 0 0 0
66 0 0 230932 180 8622 0 0 0 6 64171 1763 97 3 0 0 0 0
66 0 0 230941 180 8627 0 0 0 12690 64282 1800 97 3 0 0 0 0
66 0 0 229379 180 8631 0 0 0 62 64143 1610 97 3 0 0 0 0
66 0 0 228485 180 8634 0 0 0 0 64197 1724 98 2 0 0 0 0
66 0 0 227496 180 8644 0 0 0 9534 64193 1790 97 3 0 0 0 0
66 0 0 227423 180 8651 0 0 0 6 64130 1581 97 3 0 0 0 0
66 0 0 227600 180 8655 0 0 0 0 64119 1634 98 2 0 0 0 0
66 0 0 226834 180 8658 0 0 0 21526 64197 1685 97 3 0 0 0 0
66 0 0 226773 180 8661 0 0 0 4 64160 1699 97 3 0 0 0 0
66 0 0 226136 180 8666 0 0 0 11400 64142 1592 97 3 0 0 0 0
66 0 0 223157 180 8669 0 0 0 2 64194 1768 97 3 0 0 0 0
66 0 0 220123 180 8671 0 0 4 4 64157 1499 97 3 0 0 0 0
--procs-- -----------------------memory---------------------- ---swap-- -----io---- -system-- ----------cpu----------
r b swpd free buff cache si so bi bo in cs us sy id wa st gu
66 0 0 217941 180 8677 0 0 0 4396 64135 1600 97 3 0 0 0 0
66 0 0 216539 180 8681 0 0 34 312 64145 1564 97 3 0 0 0 0
66 0 0 215616 180 8683 0 0 0 6348 64237 1642 97 3 0 0 0 0
64 0 0 218415 180 8704 0 0 0 2 64104 1530 97 3 0 0 0 0
51 0 0 221212 180 8734 0 0 0 0 58141 1234 87 2 11 0 0 0
40 0 0 222068 180 8741 0 0 0 9728 45957 1102 69 1 30 0 0 0
33 0 0 223373 180 8744 0 0 0 0 38474 1074 57 1 42 0 0 0
28 0 0 224777 180 8748 0 0 10 7736 31042 631 47 0 53 0 0 0
30 0 0 226580 180 8967 0 0 0 4 34973 2811 45 3 52 0 0 0
19 0 0 228835 180 8995 0 0 0 0 23216 671 33 0 66 0 0 0
14 0 0 230630 180 9024 0 0 0 6340 18322 626 27 0 73 0 0 0
13 0 0 231343 180 9026 0 0 0 4 14544 343 22 0 78 0 0 0
11 0 0 232139 180 9027 0 0 0 4258 12734 402 19 0 81 0 0 0
10 0 0 232354 180 9032 0 0 0 0 10941 361 16 0 84 0 0 0
10 0 0 232539 180 9032 0 0 0 4 10775 346 16 0 84 0 0 0
10 0 0 232652 180 9032 0 0 0 5188 10557 267 16 0 84 0 0 0
9 0 0 233163 180 9036 0 0 0 300 10400 422 15 0 85 0 0 0
9 0 0 233251 180 9036 0 0 0 4 9517 203 14 0 86 0 0 0
9 0 0 233679 180 9041 0 0 0 3944 9082 399 13 0 87 0 0 0
8 0 0 233905 180 9041 0 0 0 0 8675 257 13 0 87 0 0 0
7 0 0 234547 180 9042 0 0 0 27126 7977 541 11 0 89 0 0 0
--procs-- -----------------------memory---------------------- ---swap-- -----io---- -system-- ----------cpu----------
r b swpd free buff cache si so bi bo in cs us sy id wa st gu
7 0 0 234732 180 9042 0 0 0 0 7686 273 11 0 89 0 0 0
7 0 0 234837 180 9042 0 0 0 0 7535 248 11 0 89 0 0 0
7 0 0 234948 180 9042 0 0 0 4294 7504 250 11 0 89 0 0 0
7 0 0 235148 180 9042 0 0 0 0 7606 299 11 0 89 0 0 0
7 0 0 235252 180 9042 0 0 0 136906 8326 884 11 0 89 0 0 0
7 0 0 235344 180 9042 0 0 0 4 7584 292 11 0 89 0 0 0
7 0 0 235407 180 9042 0 0 0 0 7493 178 11 0 89 0 0 0
7 0 0 235448 180 9042 0 0 0 3704 7574 324 11 0 89 0 0 0
7 0 0 235513 180 9042 0 0 0 4 7573 215 11 0 89 0 0 0
7 0 0 235562 180 9042 0 0 0 0 7534 246 11 0 89 0 0 0
7 0 0 235667 180 9042 0 0 0 102 7620 274 11 0 89 0 0 0
7 0 0 235631 180 9042 0 0 0 6 7531 261 11 0 89 0 0 0
8 0 0 235642 180 9042 0 0 0 5140 7530 225 11 0 89 0 0 0
7 0 0 235638 180 9042 0 0 0 0 7612 276 11 0 89 0 0 0
7 0 0 235662 180 9042 0 0 0 4 7496 180 11 0 89 0 0 0
7 0 0 235748 180 9042 0 0 0 520 7610 292 11 0 89 0 0 0
7 0 0 235761 180 9042 0 0 0 0 7537 185 11 0 89 0 0 0
7 0 0 235772 180 9042 0 0 0 4 7541 250 11 0 89 0 0 0
7 0 0 235774 180 9042 0 0 0 0 7598 221 11 0 89 0 0 0
7 0 0 235770 180 9042 0 0 0 0 7532 242 11 0 89 0 0 0
7 0 0 235801 180 9042 0 0 0 4 7522 199 11 0 89 0 0 0
--procs-- -----------------------memory---------------------- ---swap-- -----io---- -system-- ----------cpu----------
r b swpd free buff cache si so bi bo in cs us sy id wa st gu
7 0 0 235780 180 9042 0 0 0 0 7588 246 11 0 89 0 0 0
7 0 0 235796 180 9042 0 0 0 0 7490 213 11 0 89 0 0 0
7 0 0 235825 180 9042 0 0 0 4 7640 295 11 0 89 0 0 0
7 0 0 235836 180 9042 0 0 0 0 7474 168 11 0 89 0 0 0
7 0 0 235874 180 9042 0 0 0 0 7647 298 11 0 89 0 0 0
7 0 0 235930 180 9042 0 0 0 32 7555 205 11 0 89 0 0 0
7 0 0 235932 180 9042 0 0 0 0 7538 243 11 0 89 0 0 0
7 0 0 235954 180 9042 0 0 0 18 7585 211 11 0 89 0 0 0
7 0 0 235966 180 9042 0 0 0 4 7549 238 11 0 89 0 0 0
7 0 0 236016 180 9042 0 0 0 0 7552 250 11 0 89 0 0 0
7 0 0 236060 180 9042 0 0 0 0 7588 263 11 0 89 0 0 0
7 0 0 236075 180 9042 0 0 0 4 7490 187 11 0 89 0 0 0
7 0 0 236094 180 9042 0 0 0 0 7613 275 11 0 89 0 0 0
7 0 0 236069 180 9042 0 0 0 0 7482 176 11 0 89 0 0 0
7 0 0 236081 180 9042 0 0 0 4 7589 282 11 0 89 0 0 0
7 0 0 236085 180 9042 0 0 0 0 7512 189 11 0 89 0 0 0
7 0 0 236096 180 9042 0 0 0 0 7591 322 11 0 89 0 0 0
7 0 0 236255 180 9042 0 0 0 4 7684 308 11 0 89 0 0 0
7 0 0 236262 180 9042 0 0 0 0 7519 229 11 0 89 0 0 0
7 0 0 236294 180 9042 0 0 0 0 7589 228 11 0 89 0 0 0
7 0 0 236299 180 9042 0 0 0 14 7588 266 11 0 89 0 0 0
--procs-- -----------------------memory---------------------- ---swap-- -----io---- -system-- ----------cpu----------
r b swpd free buff cache si so bi bo in cs us sy id wa st gu
8 0 0 236272 180 9042 0 0 0 0 7539 210 11 0 89 0 0 0
7 0 0 236289 180 9042 0 0 0 0 7640 287 11 0 89 0 0 0
7 0 0 236291 180 9042 0 0 0 0 7474 170 11 0 89 0 0 0
7 0 0 236325 180 9042 0 0 0 0 7649 300 11 0 89 0 0 0
7 0 0 236326 180 9042 0 0 0 0 7518 176 11 0 89 0 0 0
7 0 0 236341 180 9042 0 0 0 0 7558 290 11 0 89 0 0 0
7 0 0 236382 180 9042 0 0 0 0 7626 280 11 0 89 0 0 0
7 0 0 236386 180 9042 0 0 0 0 7517 244 11 0 89 0 0 0
7 0 0 236395 180 9042 0 0 0 0 7518 200 11 0 89 0 0 0
7 0 0 236398 180 9042 0 0 0 0 7591 255 11 0 89 0 0 0
7 0 0 236410 180 9042 0 0 186 0 7652 322 11 0 89 0 0 0
7 0 0 236437 180 9042 0 0 0 0 7615 279 11 0 89 0 0 0
7 0 0 236476 180 9042 0 0 0 118 7489 211 11 0 89 0 0 0
7 0 0 236499 180 9042 0 0 0 0 7604 288 11 0 89 0 0 0
7 0 0 236499 180 9042 0 0 0 0 7485 178 11 0 89 0 0 0
7 0 0 236500 180 9042 0 0 0 8 7510 250 11 0 89 0 0 0
7 0 0 236514 180 9042 0 0 0 0 7549 211 11 0 89 0 0 0
7 0 0 236519 180 9042 0 0 0 0 7502 233 11 0 89 0 0 0
7 0 0 236569 181 9044 0 0 490 116 8556 645 11 0 89 0 0 0
8 0 0 236603 181 9115 0 0 11476 1216 11844 3813 11 0 88 0 0 0
7 0 0 236741 182 9116 0 0 82 26112 13247 5640 11 0 88 0 0 0
--procs-- -----------------------memory---------------------- ---swap-- -----io---- -system-- ----------cpu----------
r b swpd free buff cache si so bi bo in cs us sy id wa st gu
8 0 0 236922 182 9127 0 0 1635 896 9211 1720 11 0 89 0 0 0
8 0 0 237018 182 9150 0 0 3655 2866 13340 6034 11 1 88 0 0 0
8 0 0 236954 183 9290 0 0 35232 1290 17738 9219 12 0 87 0 0 0
7 0 0 236951 184 9290 0 0 92 39228 9658 2608 11 0 89 0 0 0
7 0 0 236955 184 9290 0 0 0 0 7572 314 11 0 89 0 0 0
8 0 0 236986 184 9290 0 0 0 52 7637 253 11 0 89 0 0 0
7 0 0 236952 184 9290 0 0 0 0 7514 222 11 0 89 0 0 0
7 0 0 236980 184 9290 0 0 0 0 7559 219 11 0 89 0 0 0
7 0 0 236987 184 9290 0 0 0 0 7574 252 11 0 89 0 0 0
7 0 0 236983 184 9290 0 0 0 0 7481 175 11 0 89 0 0 0
7 0 0 236891 184 9290 0 0 0 0 7638 272 11 0 89 0 0 0
7 0 0 236802 184 9290 0 0 0 0 7517 194 11 0 89 0 0 0
7 0 0 236805 184 9290 0 0 0 0 7615 292 11 0 89 0 0 0
7 0 0 236817 184 9290 0 0 0 0 7543 188 11 0 89 0 0 0
7 0 0 236819 184 9290 0 0 0 0 7531 245 11 0 89 0 0 0
7 0 0 236827 184 9290 0 0 0 0 7583 216 11 0 89 0 0 0
7 0 0 236759 184 9290 0 0 0 0 7599 316 11 0 89 0 0 0
7 0 0 236774 184 9290 0 0 0 0 7517 209 11 0 89 0 0 0
7 0 0 236780 184 9290 0 0 0 88 7590 319 11 0 89 0 0 0
7 0 0 236786 184 9290 0 0 0 32 7507 228 11 0 89 0 0 0
7 0 0 236789 184 9290 0 0 0 0 7611 293 11 0 89 0 0 0
--procs-- -----------------------memory---------------------- ---swap-- -----io---- -system-- ----------cpu----------
r b swpd free buff cache si so bi bo in cs us sy id wa st gu
7 0 0 236789 184 9290 0 0 0 0 7457 171 11 0 89 0 0 0
7 0 0 236799 184 9290 0 0 0 0 7598 294 11 0 89 0 0 0
7 0 0 236804 184 9290 0 0 0 0 7505 179 11 0 89 0 0 0
7 0 0 236806 184 9290 0 0 0 0 7531 243 11 0 89 0 0 0
7 0 0 236815 184 9290 0 0 0 0 7569 210 11 0 89 0 0 0
7 0 0 236819 184 9290 0 0 0 0 7517 230 11 0 89 0 0 0
7 0 0 236834 184 9290 0 0 0 0 7637 268 11 0 89 0 0 0
7 0 0 236833 184 9290 0 0 0 0 7555 246 11 0 89 0 0 0
7 0 0 236836 184 9290 0 0 0 0 7480 181 11 0 89 0 0 0
7 0 0 236841 184 9290 0 0 0 0 7616 281 11 0 89 0 0 0
7 0 0 236842 184 9290 0 0 0 0 7496 169 11 0 89 0 0 0
7 0 0 236845 184 9290 0 0 0 0 7600 270 11 0 89 0 0 0
7 0 0 236845 184 9290 0 0 0 18 7548 192 11 0 89 0 0 0
7 0 0 236864 184 9290 0 0 0 8 7590 341 11 0 89 0 0 0
7 0 0 236899 184 9290 0 0 0 6 7652 302 11 0 89 0 0 0
7 0 0 236899 184 9290 0 0 0 0 7505 225 11 0 89 0 0 0
7 0 0 236908 184 9290 0 0 0 0 7558 218 11 0 89 0 0 0
7 0 0 236910 184 9290 0 0 0 0 7579 255 11 0 89 0 0 0
7 0 0 236913 184 9290 0 0 0 0 7481 168 11 0 89 0 0 0
7 0 0 236914 184 9290 0 0 0 0 7634 280 11 0 89 0 0 0
7 0 0 236914 184 9290 0 0 0 0 7457 160 11 0 89 0 0 0
--procs-- -----------------------memory---------------------- ---swap-- -----io---- -system-- ----------cpu----------
r b swpd free buff cache si so bi bo in cs us sy id wa st gu
6 0 0 238615 184 9299 0 0 0 0 7777 358 10 0 89 0 0 0
6 0 0 238620 184 9299 0 0 0 4206 6616 241 9 0 91 0 0 0
6 0 0 238620 184 9299 0 0 0 0 6574 281 9 0 91 0 0 0
6 0 0 238636 184 9299 0 0 0 0 6804 319 9 0 91 0 0 0
6 0 0 238638 184 9299 0 0 0 0 6516 235 9 0 91 0 0 0
6 0 0 238640 184 9299 0 0 0 0 6554 218 9 0 91 0 0 0
6 0 0 238647 184 9299 0 0 0 0 6580 246 9 0 91 0 0 0
6 0 0 238649 184 9299 0 0 0 42 6491 212 9 0 91 0 0 0
6 0 0 238660 184 9299 0 0 4 0 6724 312 9 0 91 0 0 0
6 0 0 238668 184 9299 0 0 0 6 6486 176 9 0 91 0 0 0
6 0 0 238683 184 9299 0 0 0 0 6632 298 9 0 91 0 0 0
6 0 0 238683 184 9299 0 0 0 0 6533 186 9 0 91 0 0 0
6 0 0 238683 184 9299 0 0 0 0 6535 238 9 0 91 0 0 0
6 0 0 238683 184 9299 0 0 0 0 6563 207 9 0 91 0 0 0
6 0 0 238684 184 9299 0 0 0 0 6530 223 9 0 91 0 0 0
6 0 0 238687 184 9299 0 0 0 0 6530 216 9 0 91 0 0 0
6 0 0 238689 184 9299 0 0 0 0 6550 237 9 0 91 0 0 0
6 0 0 238690 184 9299 0 0 0 0 6467 176 9 0 91 0 0 0
6 0 0 238690 184 9299 0 0 0 0 6647 276 9 0 91 0 0 0
6 0 0 238691 184 9299 0 0 0 0 6491 168 9 0 91 0 0 0
6 0 0 238691 184 9299 0 0 0 0 6589 268 9 0 91 0 0 0
--procs-- -----------------------memory---------------------- ---swap-- -----io---- -system-- ----------cpu----------
r b swpd free buff cache si so bi bo in cs us sy id wa st gu
6 0 0 238701 184 9299 0 0 0 0 6535 190 9 0 91 0 0 0
6 0 0 238704 184 9299 0 0 0 28 6550 289 9 0 91 0 0 0
6 0 0 238713 184 9299 0 0 0 72 6604 234 9 0 91 0 0 0
6 0 0 238715 184 9299 0 0 0 42 6538 244 9 0 91 0 0 0
6 0 0 238722 184 9299 0 0 0 6 6591 221 9 0 91 0 0 0
6 0 0 238722 184 9299 0 0 0 0 6580 242 9 0 91 0 0 0
6 0 0 238720 184 9299 0 0 0 0 6488 175 9 0 91 0 0 0
6 0 0 238721 184 9299 0 0 0 0 6625 277 9 0 91 0 0 0
6 0 0 238721 184 9299 0 0 0 0 6483 163 9 0 91 0 0 0
6 0 0 238721 184 9299 0 0 0 0 6579 270 9 0 91 0 0 0
6 0 0 238690 184 9299 0 0 0 0 6516 183 9 0 91 0 0 0
6 0 0 238643 184 9299 0 0 0 0 6510 241 9 0 91 0 0 0
6 0 0 238603 184 9299 0 0 0 0 6566 218 9 0 91 0 0 0
6 0 0 238555 184 9299 0 0 0 0 6584 293 9 0 91 0 0 0
6 0 0 238531 184 9299 0 0 0 0 6623 237 9 0 91 0 0 0
6 0 0 238488 184 9299 0 0 0 0 6580 256 9 0 91 0 0 0
6 0 0 238441 184 9299 0 0 0 18 6519 224 9 0 91 0 0 0
6 0 0 238393 184 9299 0 0 0 0 6610 264 9 0 91 0 0 0
6 0 0 238260 184 9299 0 0 0 8 6482 196 9 0 91 0 0 0
6 0 0 238281 184 9299 0 0 0 0 6612 285 9 0 91 0 0 0
6 0 0 238290 184 9299 0 0 0 6 6525 199 9 0 91 0 0 0
--procs-- -----------------------memory---------------------- ---swap-- -----io---- -system-- ----------cpu----------
r b swpd free buff cache si so bi bo in cs us sy id wa st gu
6 0 0 238296 184 9299 0 0 0 0 6530 245 9 0 91 0 0 0
6 0 0 238313 184 9299 0 0 0 0 6559 211 9 0 91 0 0 0
7 0 0 238329 184 9299 0 0 0 0 6523 231 9 0 91 0 0 0
6 0 0 238358 184 9299 0 0 0 0 6579 250 9 0 91 0 0 0
6 0 0 238375 184 9299 0 0 0 0 6556 241 9 0 91 0 0 0
6 0 0 238386 184 9299 0 0 0 0 6460 179 9 0 91 0 0 0
6 0 0 238395 184 9299 0 0 0 0 6619 271 9 0 91 0 0 0
6 0 0 238401 184 9299 0 0 0 0 6474 169 9 0 91 0 0 0
6 0 0 238404 184 9299 0 0 0 0 6559 265 9 0 91 0 0 0
6 0 0 238407 184 9299 0 0 0 0 6515 182 9 0 91 0 0 0
6 0 0 238418 184 9299 0 0 0 16 6556 331 9 0 91 0 0 0
6 0 0 238425 184 9299 0 0 0 0 6645 273 9 0 91 0 0 0
6 0 0 238435 184 9299 0 0 0 6 6510 237 9 0 91 0 0 0
6 0 0 238438 184 9299 0 0 0 0 6556 214 9 0 91 0 0 0
6 0 0 238440 184 9299 0 0 0 0 6581 245 9 0 91 0 0 0
6 0 0 238441 184 9299 0 0 0 4 6495 173 9 0 91 0 0 0
6 0 0 238441 184 9299 0 0 0 0 6638 273 9 0 91 0 0 0
6 0 0 238440 184 9299 0 0 0 0 6489 170 9 0 91 0 0 0
6 0 0 238445 184 9299 0 0 0 0 6580 275 9 0 91 0 0 0
6 0 0 238445 184 9299 0 0 0 0 6587 217 9 0 91 0 0 0
6 0 0 238445 184 9299 0 0 0 0 6532 238 9 0 91 0 0 0
--procs-- -----------------------memory---------------------- ---swap-- -----io---- -system-- ----------cpu----------
r b swpd free buff cache si so bi bo in cs us sy id wa st gu
6 0 0 238452 184 9299 0 0 0 0 6628 282 9 0 91 0 0 0
6 0 0 238454 184 9299 0 0 0 0 6521 233 9 0 91 0 0 0
6 0 0 238453 184 9299 0 0 0 0 6526 203 9 0 91 0 0 0
6 0 0 238454 184 9299 0 0 0 0 6576 254 9 0 91 0 0 0
7 0 0 238454 184 9299 0 0 0 10 6536 237 9 0 91 0 0 0
6 0 0 238452 184 9299 0 0 0 0 6620 274 9 0 91 0 0 0
6 0 0 238452 184 9299 0 0 0 0 6471 170 9 0 91 0 0 0
6 0 0 238455 184 9299 0 0 0 0 6607 291 9 0 91 0 0 0
6 0 0 238455 184 9299 0 0 0 0 6504 174 9 0 91 0 0 0
6 0 0 238456 184 9299 0 0 0 0 6534 234 9 0 91 0 0 0
6 0 0 238456 184 9299 0 0 0 8 6580 209 9 0 91 0 0 0
6 0 0 238456 184 9299 0 0 0 0 6540 236 9 0 91 0 0 0
6 0 0 238456 184 9299 0 0 0 0 6543 204 9 0 91 0 0 0
6 0 0 238457 184 9299 0 0 0 0 6590 245 9 0 91 0 0 0
6 0 0 238457 184 9299 0 0 0 0 6476 173 9 0 91 0 0 0
6 0 0 238458 184 9299 0 0 0 0 6601 269 9 0 91 0 0 0
6 0 0 238458 184 9299 0 0 0 0 6503 166 9 0 91 0 0 0
6 0 0 238456 184 9299 0 0 0 0 6604 259 9 0 91 0 0 0
6 0 0 238465 184 9299 0 0 0 0 6542 185 9 0 91 0 0 0
6 0 0 238465 184 9299 0 0 0 0 6553 277 9 0 91 0 0 0
6 0 0 238464 184 9299 0 0 0 32 6576 206 9 0 91 0 0 0
--procs-- -----------------------memory---------------------- ---swap-- -----io---- -system-- ----------cpu----------
r b swpd free buff cache si so bi bo in cs us sy id wa st gu
6 0 0 238466 184 9299 0 0 0 0 6542 232 9 0 91 0 0 0
6 0 0 238468 184 9299 0 0 0 0 6586 213 9 0 91 0 0 0
6 0 0 238468 184 9299 0 0 0 0 6584 242 9 0 91 0 0 0
6 0 0 238466 184 9299 0 0 0 0 6505 173 9 0 91 0 0 0
6 0 0 238469 184 9299 0 0 0 0 6630 264 9 0 91 0 0 0
6 0 0 238469 184 9299 0 0 0 4 6502 170 9 0 91 0 0 0
6 0 0 238469 184 9299 0 0 0 0 6611 268 9 0 91 0 0 0
6 0 0 238473 184 9299 0 0 0 0 6557 184 9 0 91 0 0 0
6 0 0 238473 184 9299 0 0 0 0 6556 242 9 0 91 0 0 0
6 0 0 238473 184 9299 0 0 0 0 6630 210 9 0 91 0 0 0
6 0 0 238474 184 9299 0 0 0 0 6557 230 9 0 91 0 0 0
6 0 0 238472 184 9299 0 0 0 0 6556 204 9 0 91 0 0 0
6 0 0 238477 184 9299 0 0 0 0 6651 286 9 0 91 0 0 0
6 0 0 238479 184 9299 0 0 0 0 6508 214 9 0 91 0 0 0
6 0 0 238480 184 9299 0 0 0 10 6635 275 9 0 91 0 0 0
6 0 0 238480 184 9299 0 0 0 0 6524 184 9 0 91 0 0 0
6 0 0 238481 184 9299 0 0 0 0 6667 296 9 0 91 0 0 0
6 0 0 238481 184 9299 0 0 0 0 6557 181 9 0 91 0 0 0
6 0 0 238484 184 9299 0 0 0 0 6549 245 9 0 91 0 0 0
6 0 0 238483 184 9299 0 0 0 0 6573 195 9 0 91 0 0 0
6 0 0 238484 184 9299 0 0 0 0 6559 244 9 0 91 0 0 0
--procs-- -----------------------memory---------------------- ---swap-- -----io---- -system-- ----------cpu----------
r b swpd free buff cache si so bi bo in cs us sy id wa st gu
6 0 0 238491 184 9299 0 0 0 28 6623 283 9 0 91 0 0 0
6 0 0 238492 184 9299 0 0 0 8 6584 247 9 0 91 0 0 0
6 0 0 238499 184 9299 0 0 0 0 6478 186 9 0 91 0 0 0
6 0 0 238499 184 9299 0 0 0 0 6631 276 9 0 91 0 0 0
7 0 0 238378 184 9314 0 0 6906 262 10401 3550 10 0 90 0 0 0
6 0 0 238349 184 9327 0 0 192 6172 7047 612 10 0 90 0 0 0
6 0 0 238354 184 9327 0 0 0 274 6674 358 9 0 91 0 0 0
6 0 0 238363 184 9327 0 0 0 50 6602 331 9 0 91 0 0 0
8 0 0 238363 184 9327 0 0 0 0 6650 290 9 0 91 0 0 0
6 0 0 238364 184 9327 0 0 0 0 6549 241 9 0 91 0 0 0
6 0 0 238365 184 9327 0 0 0 0 6609 236 9 0 91 0 0 0
6 0 0 238480 184 9327 0 0 0 0 6625 258 9 0 91 0 0 0
6 0 0 238490 184 9327 0 0 0 0 6509 191 9 0 91 0 0 0
6 0 0 238491 184 9327 0 0 0 0 6613 266 9 0 91 0 0 0
6 0 0 238493 184 9327 0 0 0 0 6528 180 9 0 91 0 0 0
6 0 0 238492 184 9327 0 0 0 0 6616 269 9 0 91 0 0 0
6 0 0 238492 184 9327 0 0 0 148 6616 249 9 0 91 0 0 0
6 0 0 238495 184 9327 0 0 0 0 6570 260 9 0 91 0 0 0
7 0 0 238496 184 9327 0 0 0 0 6637 272 9 0 91 0 0 0
6 0 0 238497 184 9327 0 0 0 102 6595 256 9 0 91 0 0 0
6 0 0 238499 184 9327 0 0 0 0 6560 204 9 0 91 0 0 0
--procs-- -----------------------memory---------------------- ---swap-- -----io---- -system-- ----------cpu----------
r b swpd free buff cache si so bi bo in cs us sy id wa st gu
6 0 0 238502 184 9327 0 0 0 28 6606 256 9 0 91 0 0 0
6 0 0 238504 184 9327 0 0 0 794 6539 224 9 0 91 0 0 0
6 0 0 238505 184 9327 0 0 0 14 6629 281 9 0 91 0 0 0
6 0 0 238507 184 9327 0 0 0 0 6514 174 9 0 91 0 0 0
6 0 0 238510 184 9327 0 0 0 0 6648 283 9 0 91 0 0 0
6 0 0 238513 184 9327 0 0 0 0 6573 214 9 0 91 0 0 0
6 0 0 238515 184 9327 0 0 0 0 6563 262 9 0 91 0 0 0
