Parent Log:
http://ci.aztec-labs.com/2db85b3c3ed8e82c
--procs-- -----------------------memory---------------------- ---swap-- -----io---- -system-- ----------cpu----------
r b swpd free buff cache si so bi bo in cs us sy id wa st gu
1 0 0 498922 19 4651 0 0 64947 710 13839 0 0 1 98 1 0 0
0 2 0 498643 26 4744 0 0 48740 1518 14852 8474 0 1 98 1 0 0
1 0 0 498515 28 4922 0 0 91510 640 13712 10169 0 1 98 2 0 0
0 0 0 498468 29 4949 0 0 13300 356 3133 4606 0 0 100 0 0 0
1 0 0 498360 32 5035 0 0 830 23390 13903 19514 0 0 99 0 0 0
0 0 0 498177 39 5159 0 0 6724 56 2312 971 0 0 100 0 0 0
1 0 0 498120 39 5188 0 0 0 4 7142 10086 0 0 100 0 0 0
1 0 0 498027 49 5254 0 0 16 22128 4803 6243 0 0 100 0 0 0
0 0 0 497742 57 5469 0 0 848 13619 3244 1222 0 0 99 0 0 0
2 0 0 497642 57 5518 0 0 684 4890 14267 19292 0 0 99 0 0 0
0 0 0 497573 58 5531 0 0 0 43774 49062 86680 1 1 98 0 0 0
1 0 0 497448 58 5584 0 0 36 25496 42049 74773 1 0 98 0 0 0
1 0 0 497416 60 5613 0 0 0 2922 7660 7653 0 0 100 0 0 0
1 1 0 497243 62 5775 0 0 82358 154 4682 3062 0 0 99 1 0 0
0 0 0 497101 66 5910 0 0 30554 7014 17673 12165 0 1 99 0 0 0
0 0 0 497099 66 5932 0 0 422 6 5251 3629 0 0 100 0 0 0
2 0 0 496702 71 6171 0 0 1356 0 18381 22734 0 1 99 0 0 0
3 0 0 495723 106 6819 0 0 22 16168 32177 57281 0 1 99 0 0 0
0 0 0 495123 133 7297 0 0 0 26892 26919 46369 0 1 99 0 0 0
1 0 0 494623 174 7863 0 0 0 32208 25301 43860 0 1 99 0 0 0
0 0 0 493728 175 8481 0 0 6724 83132 50175 73805 1 1 98 0 0 0
--procs-- -----------------------memory---------------------- ---swap-- -----io---- -system-- ----------cpu----------
r b swpd free buff cache si so bi bo in cs us sy id wa st gu
0 0 0 491951 175 9605 0 0 0 4 71406 128195 0 1 99 0 0 0
1 0 0 491739 175 9732 0 0 84 4 10021 15572 1 0 99 0 0 0
1 0 0 491719 175 9745 0 0 0 125734 4741 4475 1 0 99 0 0 0
1 0 0 491358 187 10018 0 0 68 15974 18845 28187 0 1 99 0 0 0
1 0 0 491143 203 10250 0 0 0 15962 15534 22053 0 1 99 0 0 0
3 0 0 490859 203 10259 0 0 284 24116 6722 5189 1 0 99 0 0 0
5 0 0 490005 203 10260 0 0 152 4 7898 3966 3 0 97 0 0 0
3 0 0 490550 203 10267 0 0 40 12540 7412 4787 1 0 98 0 0 0
1 0 0 490759 203 10273 0 0 0 0 6115 2994 1 0 98 0 0 0
0 0 0 490923 206 10281 0 0 124 5704 5398 3218 0 0 99 0 0 0
40 0 0 490101 206 10293 0 0 132 49466 49161 31880 3 4 92 0 0 0
58 0 0 489188 207 10329 0 0 40 17508 149922 92526 15 15 70 0 0 0
51 0 0 482776 207 10376 0 0 0 65612 193817 159309 23 22 55 0 0 0
42 0 0 481970 207 10482 0 0 0 694372 148415 110630 18 13 69 0 0 0
2 0 0 482389 207 10509 0 0 0 129068 99326 72858 13 8 79 0 0 0
3 0 0 482543 224 10690 0 0 0 12280 13106 17411 0 0 99 0 0 0
2 0 0 482006 242 11135 0 0 0 711746 28571 46004 0 1 99 0 0 0
2 0 0 481735 249 11426 0 0 0 216396 23938 36031 0 0 99 0 0 0
4 0 0 481223 287 12034 0 0 0 48188 28870 49633 0 1 99 0 0 0
4 0 0 481372 289 12152 0 0 0 118214 13257 16983 0 0 99 0 0 0
7 0 0 482326 291 12286 0 0 0 137000 19959 18644 1 1 98 0 0 0
--procs-- -----------------------memory---------------------- ---swap-- -----io---- -system-- ----------cpu----------
r b swpd free buff cache si so bi bo in cs us sy id wa st gu
4 0 0 481577 332 13391 0 0 698 39696 73667 98852 1 2 96 0 0 0
3 0 0 479902 382 14802 0 0 406 50988 80920 135231 1 2 97 0 0 0
6 0 0 477796 414 16198 0 0 276 31580 69175 120864 1 1 98 0 0 0
2 0 0 477884 421 16436 0 0 50 12268 59382 103189 1 1 98 0 0 0
2 0 0 478105 428 16618 0 0 38 31530 65401 112571 1 1 98 0 0 0
2 0 0 478169 433 16743 0 0 0 3986 56087 96128 2 1 98 0 0 0
2 0 0 478378 438 16828 0 0 2572 4 64509 113928 2 1 97 0 0 0
4 0 0 478524 444 16930 0 0 0 10588 64065 110801 2 1 97 0 0 0
10 0 0 478661 449 17010 0 0 0 0 63724 110261 2 1 97 0 0 0
1 0 0 478739 454 17065 0 0 0 87778 65358 113209 2 1 97 0 0 0
6 0 0 479699 457 16394 0 0 3014 12082 43323 65927 2 1 97 0 0 0
5 0 0 479588 457 16405 0 0 16 29678 12396 10115 2 1 98 0 0 0
5 1 0 480023 457 16476 0 0 0 329240 24950 28727 2 1 96 0 0 0
3 0 0 480165 459 16507 0 0 0 339622 28641 35374 2 1 94 3 0 0
6 0 0 479819 462 16820 0 0 0 156870 55189 78924 3 1 96 0 0 0
1 0 0 481411 465 16999 0 0 0 661414 17634 9008 2 1 97 0 0 0
2 2 0 481268 465 16999 0 0 0 601002 14824 8209 1 1 98 0 0 0
3 3 0 481112 465 16999 0 0 0 517758 17609 8217 2 1 97 1 0 0
3 0 0 481051 466 17016 0 0 2392 492588 16833 8923 2 1 97 0 0 0
4 0 0 481276 466 17004 0 0 228 3288 34436 44754 2 0 97 0 0 0
2 0 0 481198 466 17004 0 0 0 0 4972 2601 1 0 98 0 0 0
--procs-- -----------------------memory---------------------- ---swap-- -----io---- -system-- ----------cpu----------
r b swpd free buff cache si so bi bo in cs us sy id wa st gu
2 0 0 481258 466 17004 0 0 0 356 3623 1696 2 0 98 0 0 0
1 0 0 481320 466 17004 0 0 0 8 2692 1583 1 0 99 0 0 0
3 0 0 481362 466 17005 0 0 0 0 5579 4431 2 0 98 0 0 0
1 0 0 481323 467 17007 0 0 60 0 6739 7411 1 0 99 0 0 0
1 0 0 481277 467 17007 0 0 0 4 12895 17375 1 0 99 0 0 0
1 0 0 481222 467 17007 0 0 0 0 8762 11403 1 0 99 0 0 0
1 0 0 481128 467 17007 0 0 0 0 7587 7455 1 0 99 0 0 0
1 0 0 481004 467 17007 0 0 0 4 5785 3666 1 0 99 0 0 0
1 0 0 480871 467 17007 0 0 0 0 7751 7532 1 0 99 0 0 0
1 0 0 480764 467 17007 0 0 0 0 5997 3409 1 0 99 0 0 0
1 0 0 480649 467 17007 0 0 0 4 8373 8146 1 0 99 0 0 0
4 0 0 480438 467 17007 0 0 100 0 7924 6358 2 0 98 0 0 0
5 0 0 480369 467 17007 0 0 0 0 7511 4671 3 0 97 0 0 0
4 0 0 480400 467 17007 0 0 0 2126 9585 7380 3 0 96 0 0 0
2 0 0 480459 467 17007 0 0 0 0 7708 10112 1 0 98 0 0 0
1 0 0 480477 467 17008 0 0 0 1344 7173 10529 1 0 99 0 0 0
5 0 0 480499 467 17008 0 0 4 1290 8489 11950 1 0 99 0 0 0
1 0 0 480507 467 17008 0 0 0 0 10487 14101 2 0 98 0 0 0
1 0 0 480521 467 17008 0 0 0 0 10505 16157 1 0 99 0 0 0
2 0 0 480541 467 17008 0 0 0 74 7982 12493 1 0 99 0 0 0
1 0 0 480533 467 17008 0 0 0 0 3174 1667 1 0 99 0 0 0
--procs-- -----------------------memory---------------------- ---swap-- -----io---- -system-- ----------cpu----------
r b swpd free buff cache si so bi bo in cs us sy id wa st gu
1 0 0 480477 467 17028 0 0 0 0 3913 2953 1 0 99 0 0 0
5 0 0 480452 467 17028 0 0 0 6 10030 3444 2 0 98 0 0 0
72 0 0 476167 467 17029 0 0 52 10064 136518 135406 25 14 61 0 0 0
8 0 0 475785 467 17029 0 0 0 0 140325 241293 11 15 74 0 0 0
5 0 0 475552 467 17029 0 0 0 4 28272 48593 3 0 97 0 0 0
1 0 0 477031 467 17296 0 0 40 0 74842 18556 1 1 98 0 0 0
5 0 0 478060 467 17298 0 0 20 0 11206 5554 1 0 99 0 0 0
3 0 0 478139 467 17355 0 0 0 95600 90332 176287 1 1 99 0 0 0
1 0 0 478038 467 17355 0 0 0 14996 54391 104986 1 0 99 0 0 0
2 0 0 478034 467 17616 0 0 180 1314 8400 3322 2 0 97 0 0 0
1 0 0 478117 467 17619 0 0 356 51150 4323 2536 1 0 99 0 0 0
1 0 0 478209 467 17623 0 0 0 4 2704 2050 1 0 99 0 0 0
2 0 0 478251 467 17628 0 0 0 0 2585 2213 1 0 99 0 0 0
2 0 0 478271 467 17631 0 0 0 4 2405 1892 1 0 99 0 0 0
0 1 0 481830 467 17643 0 0 13476 0 3072 2135 1 0 99 0 0 0
1 0 0 481910 471 17682 0 0 5526 0 3626 2835 1 0 99 0 0 0
10 0 0 482049 471 17655 0 0 212 23678 8838 7397 1 0 99 0 0 0
10 0 0 479756 471 17655 0 0 44 0 111731 190596 7 2 91 0 0 0
21 0 0 479582 472 17669 0 0 5266 28 38726 20817 5 3 92 0 0 0
33 0 0 473519 477 17770 0 0 714 4020 80305 25852 21 6 73 0 0 0
32 0 0 472791 488 18253 0 0 0 0 42341 1394 25 1 74 0 0 0
--procs-- -----------------------memory---------------------- ---swap-- -----io---- -system-- ----------cpu----------
r b swpd free buff cache si so bi bo in cs us sy id wa st gu
7 0 0 474948 501 18494 0 0 36 14742 31217 7009 8 1 91 0 0 0
33 0 0 473736 508 18759 0 0 83644 3638 120594 26183 17 5 77 1 0 0
138 0 0 471999 511 19028 0 0 8072 19814 193713 21153 40 8 52 0 0 0
94 0 0 470710 513 19365 0 0 60446 14352 242436 20148 50 6 43 1 0 0
53 0 0 471809 514 19654 0 0 1028 13500 262988 13048 44 7 49 0 0 0
17 0 0 472078 514 19816 0 0 552 617488 151990 11946 21 4 75 0 0 0
43 0 0 471792 514 19916 0 0 404 0 108210 5687 19 2 78 0 0 0
26 0 0 471885 515 20044 0 0 296 4 236486 5501 36 3 61 0 0 0
16 0 0 471877 515 20082 0 0 882 0 86271 2807 14 1 85 0 0 0
4 0 0 472369 515 20131 0 0 76 0 58709 2134 7 1 92 0 0 0
14 0 0 472751 515 20176 0 0 212 4 40023 2083 6 1 93 0 0 0
19 0 0 472372 515 20200 0 0 84 0 112010 3269 17 1 82 0 0 0
8 0 0 472300 515 20213 0 0 126 0 83154 1250 13 1 86 0 0 0
25 0 0 472270 515 20218 0 0 2 4 80289 888 11 1 88 0 0 0
5 0 0 472176 515 20224 0 0 36 0 14751 443 7 0 93 0 0 0
29 0 0 471917 515 20226 0 0 0 0 44566 920 7 0 92 0 0 0
6 0 0 472240 515 20231 0 0 0 4 32091 833 10 0 89 0 0 0
22 0 0 472234 515 20234 0 0 0 0 89553 798 12 1 87 0 0 0
39 0 0 472372 515 20245 0 0 0 164710 81782 1784 17 1 82 0 0 0
18 0 0 472466 515 20272 0 0 106 4 197630 2209 30 1 69 0 0 0
56 0 0 471466 515 20296 0 0 64 2880 274257 2053 40 2 58 0 0 0
--procs-- -----------------------memory---------------------- ---swap-- -----io---- -system-- ----------cpu----------
r b swpd free buff cache si so bi bo in cs us sy id wa st gu
87 0 0 471138 515 20323 0 0 0 267874 269138 2835 45 2 53 0 0 0
59 0 0 471107 515 20382 0 0 8 8 245990 4605 49 3 48 0 0 0
80 0 0 470488 515 20416 0 0 30 0 242669 2953 44 3 53 0 0 0
68 0 0 469845 515 20469 0 0 2 106208 243599 3183 45 3 52 0 0 0
30 0 0 469832 515 20552 0 0 0 4 209733 2447 39 2 59 0 0 0
22 0 0 469956 515 20630 0 0 0 0 90384 1156 16 1 83 0 0 0
35 0 0 470093 515 20630 0 0 0 48786 131577 1622 13 1 86 0 0 0
28 0 0 470042 515 20641 0 0 0 4 144109 633 23 1 76 0 0 0
10 0 0 470824 515 20668 0 0 0 9608 36592 742 14 0 86 0 0 0
2 0 0 471442 515 20672 0 0 0 740 6886 518 2 0 97 0 0 0
11 0 0 472467 516 20658 0 0 376 4 10801 9187 1 1 99 0 0 0
107 1 0 458187 524 20821 0 0 41556 309364 391959 464527 45 20 33 2 0 0
98 7 0 439951 527 21378 0 0 101048 12658 277055 232895 62 18 19 1 0 0
308 0 0 416161 527 22863 0 0 77388 360 299882 316930 74 22 4 0 0 0
202 0 0 407029 528 24384 0 0 43650 3348 293651 306747 80 17 3 0 0 0
423 0 0 395935 529 24943 0 0 16837 3304 287143 386646 84 14 2 0 0 0
287 3 0 388986 529 25070 0 0 15240 1690 386344 538818 80 16 3 0 0 0
463 0 0 385287 529 25233 0 0 742 31428 428701 549718 81 15 4 0 0 0
321 0 0 383037 530 25328 0 0 14 4246 346837 428968 83 13 4 0 0 0
303 0 0 383209 530 25400 0 0 5790 3382 320082 341812 84 12 4 0 0 0
220 2 0 383626 531 25423 0 0 84 3818 389829 562031 83 12 5 0 0 0
--procs-- -----------------------memory---------------------- ---swap-- -----io---- -system-- ----------cpu----------
r b swpd free buff cache si so bi bo in cs us sy id wa st gu
154 1 0 389099 532 25658 0 0 32806 22380 417237 526648 81 13 7 0 0 0
142 0 0 387541 533 25858 0 0 4602 39098 447543 569967 75 15 9 0 0 0
128 0 0 376097 534 26058 0 0 162 20490 396556 517805 76 15 8 0 0 0
295 0 0 370341 534 26333 0 0 11 1912 306662 328597 85 11 4 0 0 0
334 0 0 368612 534 26460 0 0 0 3946 288102 257904 87 10 4 0 0 0
337 0 0 363167 534 26478 0 0 0 1054 250620 229844 87 10 3 0 0 0
170 0 0 363037 534 26554 0 0 0 872 274908 263524 82 11 7 0 0 0
147 0 0 360438 535 26639 0 0 16 6512 270173 201150 82 11 8 0 0 0
373 0 0 359430 535 26713 0 0 6166 1558 243798 179079 82 10 7 0 0 0
243 0 0 359143 535 26729 0 0 64 0 383740 158705 86 11 4 0 0 0
213 0 0 362793 536 26751 0 0 0 3244 287165 239176 74 12 14 0 0 0
286 0 0 365547 536 26767 0 0 0 70 363909 227391 76 12 12 0 0 0
207 0 0 355145 536 26790 0 0 0 2750 242349 186141 78 15 7 0 0 0
328 0 0 354516 536 26909 0 0 0 2316 282747 289621 76 10 14 0 0 0
413 0 0 351557 536 26998 0 0 0 0 303402 163107 83 12 5 0 0 0
181 0 0 348470 536 27092 0 0 0 0 283336 155920 85 13 2 0 0 0
316 0 0 356011 537 27166 0 0 16 3562 286587 195823 81 14 4 0 0 0
77 0 0 355002 537 27064 0 0 8 3328 253851 261834 75 10 15 0 0 0
87 0 0 355048 537 27120 0 0 64 1562 267445 214621 78 9 13 0 0 0
200 0 0 362689 537 27194 0 0 0 2272 310320 232294 77 9 14 0 0 0
104 0 0 363058 537 27299 0 0 0 2680 205143 168574 76 7 17 0 0 0
--procs-- -----------------------memory---------------------- ---swap-- -----io---- -system-- ----------cpu----------
r b swpd free buff cache si so bi bo in cs us sy id wa st gu
73 0 0 374135 538 27302 0 0 0 3204 229975 189565 60 9 31 0 0 0
260 0 0 372434 538 27412 0 0 182 2750 279183 192842 67 11 21 0 0 0
95 0 0 367768 538 27354 0 0 0 2920 248194 222042 68 10 22 0 0 0
165 0 0 365000 539 27471 0 0 52 3374 230307 205702 70 10 20 0 0 0
257 0 0 368186 539 27578 0 0 0 2538 308556 316039 76 11 14 0 0 0
265 0 0 363595 539 27692 0 0 0 0 259970 244813 84 9 7 0 0 0
306 0 0 364716 539 27607 0 0 0 4052 303700 211973 88 9 4 0 0 0
266 0 0 363631 539 27673 0 0 0 0 284242 250440 87 8 4 0 0 0
101 2 0 363068 539 27578 0 0 32 3220 363666 488934 80 9 11 0 0 0
80 0 0 364320 540 27557 0 0 0 3432 286866 296340 85 8 6 0 0 0
112 0 0 365678 540 27587 0 0 0 1070 278951 303779 83 9 8 0 0 0
209 0 0 366235 540 27696 0 0 14 24 457849 627169 69 12 19 0 0 0
75 0 0 374259 540 27794 0 0 0 7644 340656 307838 72 13 15 0 0 0
90 0 0 382585 541 27716 0 0 2 7648 247368 217772 66 8 26 0 0 0
71 0 0 388019 541 27940 0 0 0 0 211813 199031 49 8 44 0 0 0
76 0 0 382732 541 28089 0 0 0 4074 248030 219488 64 11 25 0 0 0
57 0 0 382775 541 28058 0 0 0 3682 271712 205890 68 11 21 0 0 0
66 0 0 382959 542 28150 0 0 0 2712 255911 281670 52 8 39 0 0 0
64 0 0 381482 542 28039 0 0 64 7388 347644 463510 49 9 42 0 0 0
62 0 0 373118 542 28195 0 0 0 0 287993 354672 59 11 30 0 0 0
51 0 0 372169 542 28226 0 0 2 4142 286141 207176 62 12 25 0 0 0
--procs-- -----------------------memory---------------------- ---swap-- -----io---- -system-- ----------cpu----------
r b swpd free buff cache si so bi bo in cs us sy id wa st gu
55 0 0 370451 543 28067 0 0 0 4884 271644 308174 57 9 34 0 0 0
68 0 0 371748 543 27927 0 0 0 8562 317642 385944 58 10 32 0 0 0
109 1 0 369274 544 27932 0 0 0 3426 275662 318623 60 11 30 0 0 0
63 0 0 368906 544 28157 0 0 0 558 224740 172388 59 10 31 0 0 0
87 0 0 365091 544 28289 0 0 0 0 263996 271088 58 12 30 0 0 0
76 0 0 358229 544 28324 0 0 0 5430 241535 208087 51 11 38 0 0 0
61 0 0 356576 544 28243 0 0 0 2882 270139 169885 54 11 35 0 0 0
173 1 0 349958 544 28352 0 0 0 2524 276305 172897 67 10 23 0 0 0
101 0 0 345377 544 28121 0 0 30 7800 236776 220520 81 11 8 0 0 0
84 0 0 338576 545 28145 0 0 0 3622 204884 174941 69 10 21 0 0 0
231 0 0 346753 545 28293 0 0 0 0 220058 165096 72 10 18 0 0 0
99 0 0 354959 545 28391 0 0 0 6752 226781 151824 73 9 17 0 0 0
248 0 0 354078 545 28460 0 0 0 0 215147 134365 78 9 14 0 0 0
221 0 0 364209 545 28539 0 0 0 26 261869 140710 75 10 15 0 0 0
136 1 0 364901 546 28309 0 0 0 12226 269481 156726 73 12 15 0 0 0
95 0 0 360913 546 28224 0 0 0 4702 218012 162874 68 10 22 0 0 0
112 0 0 358897 546 28397 0 0 0 2090 198995 163487 71 7 22 0 0 0
167 0 0 357308 546 28692 0 0 0 0 191733 140339 73 8 19 0 0 0
101 0 0 354298 546 28805 0 0 0 1770 199506 159049 70 7 23 0 0 0
88 0 0 360843 546 28719 0 0 0 4626 219040 181302 62 7 30 0 0 0
82 0 0 361658 547 28632 0 0 0 4078 206679 181321 62 7 31 0 0 0
--procs-- -----------------------memory---------------------- ---swap-- -----io---- -system-- ----------cpu----------
r b swpd free buff cache si so bi bo in cs us sy id wa st gu
87 0 0 360410 547 28561 0 0 0 4412 223183 214844 62 7 31 0 0 0
83 0 0 360277 547 28451 0 0 0 7216 236013 238442 61 9 31 0 0 0
101 0 0 357602 547 28632 0 0 0 0 216626 159144 66 8 26 0 0 0
95 0 0 364018 547 28707 0 0 0 0 231060 156544 72 11 17 0 0 0
66 0 0 370428 548 28625 0 0 0 7246 247728 208291 59 8 33 0 0 0
75 0 0 374717 548 28168 0 0 0 11738 229758 196156 59 8 33 0 0 0
73 3 0 380587 552 27788 0 0 2102 33480 271565 257821 49 9 41 1 0 0
77 0 0 377304 552 28082 0 0 8 2816 240608 267915 52 8 40 0 0 0
76 0 0 382074 553 28209 0 0 134 7804 221400 216396 47 7 47 0 0 0
72 3 0 380891 555 28013 0 0 198 31644 234842 250451 47 6 45 1 0 0
69 0 0 377558 556 28030 0 0 0 15348 224664 239696 49 7 44 0 0 0
100 1 0 376771 557 27930 0 0 0 4396 198245 188385 57 5 38 0 0 0
61 1 0 379776 559 27714 0 0 50 33966 238852 221754 55 6 38 1 0 0
89 0 0 380208 561 27366 0 0 184 35362 277478 281761 50 8 42 1 0 0
88 1 0 380458 562 27139 0 0 100 22834 257990 270695 55 7 38 1 0 0
91 1 0 382209 564 27072 0 0 54 41332 246444 237178 53 7 38 1 0 0
67 0 0 380374 566 27098 0 0 0 23526 211648 214103 53 5 41 1 0 0
57 0 0 383078 566 27123 0 0 0 16072 213043 185540 55 6 39 0 0 0
61 0 0 382960 568 27027 0 0 12 35988 202425 201012 45 5 49 1 0 0
58 0 0 380854 568 27056 0 0 0 15162 191135 198057 44 5 51 0 0 0
61 1 0 381001 569 26824 0 0 212 28650 207882 208442 44 6 50 1 0 0
--procs-- -----------------------memory---------------------- ---swap-- -----io---- -system-- ----------cpu----------
r b swpd free buff cache si so bi bo in cs us sy id wa st gu
66 0 0 382345 570 26663 0 0 454 26910 224977 232844 42 6 51 1 0 0
61 2 0 379123 574 27073 0 0 24 24236 232680 254281 47 7 46 0 0 0
76 0 0 376491 575 27329 0 0 0 387924 253285 287778 45 8 47 1 0 0
78 0 0 376467 577 27352 0 0 98 143590 247475 266861 45 7 48 1 0 0
82 0 0 358764 579 28666 0 0 54 17818 220861 254187 53 16 31 0 0 0
49 17 0 345183 579 29685 0 0 0 694788 209031 187406 51 16 33 1 0 0
80 0 0 344046 579 30403 0 0 0 441530 233873 231761 46 7 44 2 0 0
74 1 0 340076 580 31591 0 0 0 13970 257657 280221 52 9 38 0 0 0
61 8 0 338235 580 31777 0 0 0 1105302 206907 187056 47 7 44 2 0 0
75 0 0 335692 581 34666 0 0 146 32350 431229 604401 49 21 29 1 0 0
83 1 0 334098 581 32680 0 0 0 20088 379109 516794 56 9 35 0 0 0
86 0 0 332602 582 32888 0 0 0 27230 387454 527011 54 9 36 0 0 0
97 0 0 333683 583 33457 0 0 0 27544 381045 515573 51 8 40 0 0 0
84 0 0 331813 583 33767 0 0 0 12676 373948 514418 54 8 38 0 0 0
62 0 0 339951 585 33858 0 0 0 44226 372658 502972 52 8 39 1 0 0
79 2 0 341908 585 34187 0 0 0 39060 414763 582688 48 10 42 1 0 0
68 0 0 348140 586 34480 0 0 20 25012 406231 564787 47 9 43 1 0 0
108 0 0 364581 587 34538 0 0 0 24860 399081 528219 50 13 37 0 0 0
84 0 0 351140 588 34587 0 0 44 32240 351311 448292 50 18 31 0 0 0
127 0 0 349819 589 35119 0 0 0 18536 403808 539569 66 12 22 0 0 0
220 0 0 350714 589 34930 0 0 0 21772 395041 512397 71 10 18 0 0 0
--procs-- -----------------------memory---------------------- ---swap-- -----io---- -system-- ----------cpu----------
r b swpd free buff cache si so bi bo in cs us sy id wa st gu
79 0 0 356633 590 31143 0 0 78 17826 358077 448404 69 12 19 0 0 0
123 0 0 357001 590 31116 0 0 0 21638 328715 333006 71 10 18 0 0 0
228 0 0 354055 590 31138 0 0 0 9060 399265 519592 55 13 31 0 0 0
85 0 0 357908 590 31163 0 0 0 19044 235981 238895 63 9 27 0 0 0
221 5 0 363820 594 31161 0 0 32 42758 228536 233192 60 10 29 1 0 0
99 0 0 364720 596 31099 0 0 2 47818 273925 336909 56 9 34 1 0 0
224 1 0 363965 597 31167 0 0 0 29908 282315 383376 60 9 31 0 0 0
207 1 0 366115 598 30911 0 0 64 36720 273275 336194 56 10 34 0 0 0
235 0 0 364325 598 30909 0 0 38 27120 287866 338191 60 14 26 0 0 0
213 0 0 366184 599 30833 0 0 0 40872 295733 324813 65 12 22 0 0 0
208 0 0 364478 599 30753 0 0 0 43540 231869 247534 59 8 32 0 0 0
207 2 0 363515 600 30637 0 0 0 17692 228316 239151 61 8 30 0 0 0
69 2 0 363458 601 30664 0 0 80 34948 360893 521532 56 9 35 1 0 0
63 0 0 363368 602 30598 0 0 0 36020 341956 473056 43 8 50 0 0 0
78 0 0 365529 602 30476 0 0 0 22276 310882 404286 44 11 44 0 0 0
210 3 0 366809 603 30248 0 0 32 47928 306735 407913 53 8 38 1 0 0
219 1 0 366310 606 30317 0 0 6 84322 300377 382791 53 9 37 1 0 0
217 1 0 366545 607 30380 0 0 176 31974 298445 353738 56 9 34 1 0 0
74 0 0 365981 608 30392 0 0 0 15340 405035 403025 57 10 32 0 0 0
164 0 0 366036 608 30369 0 0 0 39774 375262 385037 49 13 38 1 0 0
210 1 0 364584 609 30283 0 0 0 14120 625022 293254 49 21 30 0 0 0
--procs-- -----------------------memory---------------------- ---swap-- -----io---- -system-- ----------cpu----------
r b swpd free buff cache si so bi bo in cs us sy id wa st gu
184 1 0 364476 611 30308 0 0 4 40850 608002 329287 49 20 30 1 0 0
123 1 0 365661 612 30319 0 0 4 31820 676791 339610 49 22 29 1 0 0
133 1 0 362879 612 29763 0 0 412 28344 307284 269721 53 17 30 1 0 0
101 1 0 363698 613 29159 0 0 0 21852 598295 228724 47 21 31 0 0 0
90 6 0 363463 614 29170 0 0 0 21982 517229 302306 54 19 26 1 0 0
236 0 0 362804 615 29237 0 0 0 15920 525352 372763 60 19 20 1 0 0
160 0 0 361325 617 29260 0 0 6 28498 444635 215704 58 18 24 0 0 0
156 1 0 358326 618 29258 0 0 254 31360 464285 192029 57 18 25 0 0 0
90 2 0 356382 618 29260 0 0 198 19306 478150 349993 57 14 28 0 0 0
152 3 0 358293 618 29234 0 0 0 32636 438740 305547 59 15 26 0 0 0
97 2 0 355224 619 29225 0 0 0 51614 381569 299667 59 11 30 0 0 0
146 2 0 351624 619 29231 0 0 0 19078 302561 278215 65 12 23 0 0 0
87 2 0 356390 619 29242 0 0 0 31506 378629 500684 61 11 27 1 0 0
104 0 0 364866 619 29252 0 0 0 32804 371303 490066 58 12 30 0 0 0
110 0 0 365297 619 29259 0 0 0 17928 241890 265987 70 10 20 0 0 0
136 0 0 368894 619 29268 0 0 0 28110 390007 273645 62 16 22 0 0 0
114 0 0 368680 620 29273 0 0 0 21342 535112 169425 61 15 24 0 0 0
80 0 0 369875 620 29293 0 0 0 34298 514587 199851 59 16 25 0 0 0
82 1 0 377814 620 29223 0 0 0 59726 509195 182378 56 17 27 0 0 0
107 0 0 379404 620 28905 0 0 0 8880 503535 144700 54 17 29 0 0 0
77 1 0 379193 620 28912 0 0 0 19086 478311 143246 58 14 27 0 0 0
--procs-- -----------------------memory---------------------- ---swap-- -----io---- -system-- ----------cpu----------
r b swpd free buff cache si so bi bo in cs us sy id wa st gu
92 0 0 381581 620 28658 0 0 0 10864 458625 181262 57 15 28 0 0 0
92 0 0 378970 620 28652 0 0 0 13748 410961 261801 62 12 26 0 0 0
88 0 0 382179 620 28405 0 0 0 34748 356385 260917 58 15 26 0 0 0
98 0 0 367414 620 28378 0 0 0 10346 238682 229024 54 19 27 0 0 0
120 2 0 374468 621 26936 0 0 0 13008 329843 256358 62 14 24 0 0 0
225 1 0 372157 621 26892 0 0 0 1614 244640 177064 66 12 22 0 0 0
77 0 0 379278 621 26878 0 0 0 2142 211395 168795 63 10 27 0 0 0
95 0 0 379053 621 26879 0 0 0 6246 208851 195350 59 11 30 0 0 0
243 0 0 379325 621 26881 0 0 0 4812 253408 248651 60 14 27 0 0 0
69 1 0 379096 621 26852 0 0 0 7500 221856 199761 64 11 25 0 0 0
53 0 0 381916 621 26852 0 0 0 5484 246773 245788 57 14 29 0 0 0
56 0 0 379712 621 26856 0 0 0 402 207554 181952 57 10 33 0 0 0
70 0 0 378904 621 26861 0 0 50 3408 267094 297192 55 14 31 0 0 0
72 0 0 388024 621 26869 0 0 0 5132 297507 328265 57 10 33 0 0 0
65 0 0 380024 621 26867 0 0 0 1754 167237 105902 41 17 42 0 0 0
73 0 0 373198 621 26879 0 0 0 6916 156621 94757 54 11 35 0 0 0
75 0 0 375475 621 26880 0 0 0 1346 201961 104786 49 12 39 0 0 0
59 0 0 378237 621 26897 0 0 0 9286 162978 105675 45 8 47 0 0 0
