Parent Log:
http://ci.aztec-labs.com/4044ba62d301b3bb
Linux 6.8.0-1024-aws (pr-15233_amd64_x2-full) 06/24/25 _x86_64_ (128 CPU)
08:44:44 CPU %usr %nice %sys %iowait %irq %soft %steal %guest %gnice %idle
08:44:46 all 0.03 0.00 0.08 0.02 0.00 0.00 0.00 0.00 0.00 99.87
08:44:48 all 0.17 0.00 0.06 0.00 0.00 0.00 0.00 0.00 0.00 99.77
08:44:50 all 0.36 0.00 0.28 0.02 0.00 0.00 0.00 0.00 0.00 99.35
08:44:52 all 0.34 0.00 0.37 0.02 0.00 0.00 0.00 0.00 0.00 99.26
08:44:54 all 1.40 0.00 0.44 0.01 0.00 0.00 0.00 0.00 0.00 98.15
08:44:56 all 0.49 0.00 0.36 0.03 0.00 0.00 0.00 0.00 0.00 99.12
08:44:58 all 1.40 0.00 0.51 0.01 0.00 0.00 0.00 0.00 0.00 98.08
08:45:00 all 0.21 0.00 0.28 0.04 0.00 0.00 0.00 0.00 0.00 99.46
08:45:02 all 0.11 0.00 0.19 0.45 0.00 0.00 0.00 0.00 0.00 99.25
08:45:04 all 0.35 0.00 0.58 0.19 0.00 0.00 0.00 0.00 0.00 98.88
08:45:06 all 0.05 0.00 0.13 0.01 0.00 0.00 0.00 0.00 0.00 99.80
08:45:08 all 0.48 0.00 0.90 0.02 0.00 0.01 0.00 0.00 0.00 98.59
08:45:10 all 0.28 0.00 0.94 0.04 0.00 0.02 0.00 0.00 0.00 98.73
08:45:12 all 0.23 0.00 0.98 0.01 0.00 0.01 0.00 0.00 0.00 98.76
08:45:14 all 0.61 0.00 1.39 0.03 0.00 0.05 0.00 0.00 0.00 97.92
08:45:16 all 0.93 0.00 1.37 0.02 0.00 0.04 0.00 0.00 0.00 97.64
08:45:18 all 0.75 0.00 0.07 0.00 0.00 0.00 0.00 0.00 0.00 99.18
08:45:20 all 0.66 0.00 0.23 0.00 0.00 0.00 0.00 0.00 0.00 99.11
08:45:22 all 0.35 0.00 0.83 0.10 0.00 0.01 0.00 0.00 0.00 98.71
08:45:24 all 1.19 0.00 0.68 0.02 0.00 0.00 0.00 0.00 0.00 98.11
08:45:26 all 3.51 0.00 0.24 0.00 0.00 0.00 0.00 0.00 0.00 96.25
08:45:28 all 3.49 0.00 0.44 0.03 0.00 0.00 0.00 0.00 0.00 96.05
08:45:30 all 0.29 0.00 0.27 0.03 0.00 0.00 0.00 0.00 0.00 99.41
08:45:32 all 1.67 0.00 3.33 0.00 0.00 0.01 0.00 0.00 0.00 94.99
08:45:34 all 17.43 0.00 5.50 0.09 0.00 0.01 0.00 0.00 0.00 76.97
08:45:36 all 21.72 0.00 7.66 0.33 0.00 0.09 0.00 0.00 0.00 70.20
08:45:38 all 40.82 0.00 19.39 0.00 0.00 0.06 0.00 0.00 0.00 39.73
08:45:40 all 36.97 0.00 17.72 0.00 0.00 0.11 0.00 0.00 0.00 45.21
08:45:42 all 28.15 0.00 13.56 0.02 0.00 0.07 0.00 0.00 0.00 58.20
08:45:44 all 38.03 0.00 14.88 0.03 0.00 0.13 0.00 0.00 0.00 46.93
08:45:46 all 64.65 0.00 17.28 0.17 0.00 0.08 0.00 0.00 0.00 17.82
08:45:48 all 79.75 0.00 16.75 0.00 0.00 0.05 0.00 0.00 0.00 3.44
08:45:50 all 79.20 0.00 18.26 0.00 0.00 0.13 0.00 0.00 0.00 2.41
08:45:52 all 77.95 0.00 16.85 0.00 0.00 0.11 0.01 0.00 0.00 5.08
08:45:54 all 75.08 0.00 15.02 0.00 0.00 0.07 0.00 0.00 0.00 9.83
08:45:56 all 52.03 0.00 10.93 0.00 0.00 0.05 0.00 0.00 0.00 36.99
08:45:58 all 44.74 0.00 8.32 0.01 0.00 0.03 0.00 0.00 0.00 46.89
08:46:00 all 31.71 0.00 5.09 0.00 0.00 0.06 0.00 0.00 0.00 63.13
08:46:02 all 33.17 0.00 9.05 0.01 0.00 0.09 0.00 0.00 0.00 57.69
08:46:04 all 35.16 0.00 10.44 0.00 0.00 0.11 0.01 0.00 0.00 54.28
08:46:06 all 27.78 0.00 5.02 0.02 0.00 0.04 0.00 0.00 0.00 67.13
08:46:08 all 29.25 0.00 6.94 0.00 0.00 0.04 0.00 0.00 0.00 63.77
08:46:10 all 31.65 0.00 5.29 0.00 0.00 0.05 0.00 0.00 0.00 63.00
08:46:12 all 30.89 0.00 7.21 0.00 0.00 0.04 0.00 0.00 0.00 61.86
08:46:14 all 35.77 0.00 5.34 0.00 0.00 0.04 0.00 0.00 0.00 58.84
08:46:16 all 30.30 0.00 4.99 0.01 0.00 0.02 0.00 0.00 0.00 64.68
08:46:18 all 48.69 0.00 9.65 0.00 0.00 0.10 0.00 0.00 0.00 41.56
08:46:20 all 34.74 0.00 9.98 0.00 0.00 0.09 0.00 0.00 0.00 55.19
08:46:22 all 24.40 0.00 5.32 0.00 0.00 0.04 0.00 0.00 0.00 70.23
08:46:24 all 23.79 0.00 4.81 0.00 0.00 0.02 0.00 0.00 0.00 71.38
08:46:26 all 24.87 0.00 3.59 0.00 0.00 0.01 0.00 0.00 0.00 71.53
08:46:28 all 5.06 0.00 1.20 0.00 0.00 0.01 0.00 0.00 0.00 93.73
08:46:30 all 5.03 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 94.47
08:46:32 all 3.57 0.00 2.71 0.00 0.00 0.00 0.00 0.00 0.00 93.72
08:46:34 all 3.52 0.00 0.86 0.01 0.00 0.00 0.00 0.00 0.00 95.61
08:46:36 all 9.23 0.00 0.63 0.00 0.00 0.00 0.00 0.00 0.00 90.14
08:46:38 all 10.62 0.00 0.83 0.01 0.00 0.00 0.00 0.00 0.00 88.54
08:46:40 all 6.58 0.00 1.43 0.00 0.00 0.00 0.00 0.00 0.00 91.99
08:46:42 all 2.72 0.00 0.87 0.00 0.00 0.00 0.00 0.00 0.00 96.41
08:46:44 all 2.10 0.00 1.05 0.01 0.00 0.00 0.00 0.00 0.00 96.84
08:46:46 all 2.64 0.00 0.53 0.00 0.00 0.00 0.00 0.00 0.00 96.83
08:46:48 all 2.25 0.00 0.91 0.01 0.00 0.00 0.00 0.00 0.00 96.84
08:46:50 all 2.70 0.00 0.46 0.00 0.00 0.00 0.00 0.00 0.00 96.84
08:46:52 all 2.61 0.00 0.55 0.00 0.00 0.00 0.00 0.00 0.00 96.85
08:46:54 all 2.45 0.00 0.70 0.00 0.00 0.00 0.00 0.00 0.00 96.85
08:46:56 all 2.65 0.00 0.52 0.00 0.00 0.00 0.00 0.00 0.00 96.83
08:46:58 all 2.12 0.00 1.04 0.00 0.00 0.00 0.00 0.00 0.00 96.84
08:47:00 all 2.06 0.00 1.11 0.00 0.00 0.00 0.00 0.00 0.00 96.83
08:47:02 all 2.06 0.00 1.10 0.00 0.00 0.00 0.00 0.00 0.00 96.84
08:47:04 all 1.77 0.00 1.39 0.00 0.00 0.00 0.00 0.00 0.00 96.85
08:47:06 all 2.14 0.00 1.05 0.00 0.00 0.00 0.00 0.00 0.00 96.81
08:47:08 all 2.41 0.00 0.74 0.00 0.00 0.00 0.00 0.00 0.00 96.85
08:47:10 all 2.29 0.00 0.87 0.00 0.00 0.00 0.00 0.00 0.00 96.84
08:47:12 all 2.16 0.00 10.70 0.00 0.00 0.00 0.00 0.00 0.00 87.14
08:47:14 all 2.35 0.00 0.83 0.00 0.00 0.00 0.00 0.00 0.00 96.82
08:47:16 all 2.43 0.00 0.72 0.00 0.00 0.00 0.00 0.00 0.00 96.84
08:47:18 all 2.58 0.00 10.44 0.00 0.00 0.00 0.00 0.00 0.00 86.98
08:47:20 all 2.18 0.00 1.25 0.00 0.00 0.00 0.00 0.00 0.00 96.57
08:47:22 all 3.27 0.00 0.68 0.00 0.00 0.00 0.00 0.00 0.00 96.05
08:47:24 all 4.91 0.00 0.33 0.00 0.00 0.00 0.00 0.00 0.00 94.75
08:47:26 all 4.15 0.00 0.48 0.00 0.00 0.00 0.00 0.00 0.00 95.37
08:47:28 all 3.36 0.00 0.93 0.00 0.00 0.00 0.00 0.00 0.00 95.70
08:47:30 all 4.82 0.00 0.84 0.00 0.00 0.00 0.00 0.00 0.00 94.34
08:47:32 all 3.74 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 96.01
08:47:34 all 2.24 0.00 0.95 0.00 0.00 0.00 0.00 0.00 0.00 96.81
08:47:36 all 5.59 0.00 1.15 0.00 0.00 0.00 0.00 0.00 0.00 93.26
08:47:38 all 7.06 0.00 0.57 0.00 0.00 0.00 0.00 0.00 0.00 92.38
08:47:40 all 5.94 0.00 0.62 0.00 0.00 0.00 0.00 0.00 0.00 93.44
08:47:42 all 15.33 0.00 0.46 0.00 0.00 0.00 0.00 0.00 0.00 84.21
08:47:44 all 16.99 0.00 1.18 0.00 0.00 0.00 0.00 0.00 0.00 81.83
08:47:46 all 18.54 0.00 1.58 0.00 0.00 0.00 0.00 0.00 0.00 79.87
08:47:48 all 24.63 0.00 2.43 0.00 0.00 0.00 0.00 0.00 0.00 72.93
08:47:50 all 23.26 0.00 0.52 0.00 0.00 0.00 0.00 0.00 0.00 76.22
08:47:52 all 21.34 0.00 0.58 0.00 0.00 0.00 0.00 0.00 0.00 78.07
08:47:54 all 19.16 0.00 1.36 0.00 0.00 0.00 0.00 0.00 0.00 79.48
08:47:56 all 11.68 0.00 2.70 0.00 0.00 0.00 0.00 0.00 0.00 85.62
08:47:58 all 9.85 0.00 1.99 0.00 0.00 0.00 0.00 0.00 0.00 88.16
08:48:00 all 8.91 0.00 3.19 0.00 0.00 0.00 0.00 0.00 0.00 87.90
08:48:02 all 1.90 0.00 1.72 0.00 0.00 0.00 0.00 0.00 0.00 96.37
08:48:04 all 1.35 0.00 1.02 0.00 0.00 0.00 0.00 0.00 0.00 97.63
08:48:06 all 1.27 0.00 0.39 0.00 0.00 0.00 0.00 0.00 0.00 98.34
08:48:08 all 1.21 0.00 0.37 0.00 0.00 0.00 0.00 0.00 0.00 98.41
08:48:10 all 1.12 0.00 0.46 0.00 0.00 0.00 0.00 0.00 0.00 98.41
08:48:12 all 1.34 0.00 0.27 0.00 0.00 0.00 0.00 0.00 0.00 98.39
08:48:14 all 1.35 0.00 0.22 0.00 0.00 0.00 0.00 0.00 0.00 98.43
08:48:16 all 1.33 0.00 0.30 0.00 0.00 0.00 0.00 0.00 0.00 98.38
08:48:18 all 1.38 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00 98.43
08:48:20 all 1.42 0.00 0.18 0.00 0.00 0.00 0.00 0.00 0.00 98.40
08:48:22 all 1.35 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 98.41
08:48:24 all 1.40 0.00 0.17 0.00 0.00 0.00 0.00 0.00 0.00 98.43
08:48:26 all 1.34 0.00 0.27 0.00 0.00 0.00 0.00 0.00 0.00 98.39
08:48:28 all 1.44 0.00 0.14 0.00 0.00 0.00 0.00 0.00 0.00 98.42
08:48:30 all 1.40 0.00 0.19 0.00 0.00 0.00 0.00 0.00 0.00 98.41
08:48:32 all 1.41 0.00 0.18 0.00 0.00 0.00 0.00 0.00 0.00 98.41
08:48:34 all 1.36 0.00 0.22 0.00 0.00 0.00 0.00 0.00 0.00 98.42
08:48:36 all 1.51 0.00 0.10 0.00 0.00 0.00 0.00 0.00 0.00 98.39
08:48:38 all 1.44 0.00 0.16 0.00 0.00 0.00 0.00 0.00 0.00 98.39
08:48:40 all 1.46 0.00 0.13 0.00 0.00 0.00 0.00 0.00 0.00 98.41
08:48:42 all 1.54 0.00 0.07 0.00 0.00 0.00 0.00 0.00 0.00 98.39
08:48:44 all 1.25 0.00 0.35 0.00 0.00 0.00 0.00 0.00 0.00 98.41
08:48:46 all 1.01 0.00 0.61 0.00 0.00 0.00 0.00 0.00 0.00 98.38
08:48:48 all 1.08 0.00 0.59 0.00 0.00 0.00 0.00 0.00 0.00 98.33
08:48:50 all 0.92 0.00 0.66 0.01 0.00 0.00 0.00 0.00 0.00 98.41
08:48:52 all 0.78 0.00 0.64 0.00 0.00 0.00 0.00 0.00 0.00 98.58
08:48:54 all 1.52 0.00 0.23 0.00 0.00 0.00 0.00 0.00 0.00 98.25
08:48:56 all 1.40 0.00 0.26 0.01 0.00 0.00 0.00 0.00 0.00 98.34
08:48:58 all 1.65 0.00 0.20 0.01 0.00 0.00 0.00 0.00 0.00 98.15
08:49:00 all 1.55 0.00 0.27 0.00 0.00 0.00 0.00 0.00 0.00 98.18
08:49:02 all 1.35 0.00 0.38 0.00 0.00 0.00 0.00 0.00 0.00 98.26
08:49:04 all 1.47 0.00 0.23 0.02 0.00 0.00 0.00 0.00 0.00 98.28
08:49:06 all 1.16 0.00 0.45 0.00 0.00 0.00 0.00 0.00 0.00 98.39
08:49:08 all 1.27 0.00 0.32 0.02 0.00 0.00 0.00 0.00 0.00 98.39
08:49:10 all 1.39 0.00 0.24 0.00 0.00 0.00 0.00 0.00 0.00 98.37
08:49:12 all 2.66 0.00 0.33 0.00 0.00 0.00 0.00 0.00 0.00 97.01
08:49:14 all 1.32 0.00 2.01 0.01 0.00 0.00 0.00 0.00 0.00 96.66
08:49:16 all 2.37 0.00 2.52 0.07 0.00 0.00 0.00 0.00 0.00 95.04
08:49:18 all 5.00 0.00 0.49 0.11 0.00 0.00 0.00 0.00 0.00 94.41
08:49:20 all 10.85 0.00 0.23 0.03 0.00 0.00 0.00 0.00 0.00 88.89
08:49:22 all 16.82 0.00 0.64 0.09 0.00 0.00 0.00 0.00 0.00 82.46
08:49:24 all 13.26 0.00 0.87 0.09 0.00 0.00 0.00 0.00 0.00 85.77
08:49:26 all 1.01 0.00 0.75 0.13 0.00 0.00 0.00 0.00 0.00 98.11
08:49:28 all 0.96 0.00 0.54 0.00 0.00 0.00 0.00 0.00 0.00 98.50
08:49:30 all 0.52 0.00 0.81 0.30 0.00 0.00 0.00 0.00 0.00 98.37
08:49:32 all 0.54 0.00 0.97 0.05 0.00 0.00 0.00 0.00 0.00 98.44
08:49:34 all 0.74 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00 99.20
08:49:36 all 0.79 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 99.18
08:49:38 all 0.78 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 99.21
08:49:40 all 0.78 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 99.20
08:49:42 all 0.78 0.00 0.08 0.02 0.00 0.00 0.00 0.00 0.00 99.12
08:49:44 all 0.79 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 99.20
08:49:46 all 0.78 0.00 0.06 0.01 0.00 0.00 0.00 0.00 0.00 99.14
08:49:48 all 0.79 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 99.20
08:49:50 all 0.78 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 99.20
08:49:52 all 0.78 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 99.19
08:49:54 all 0.78 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 99.21
08:49:56 all 0.78 0.00 0.03 0.01 0.00 0.00 0.00 0.00 0.00 99.18
08:49:58 all 0.78 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 99.20
08:50:00 all 0.78 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 99.21
08:50:02 all 0.79 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 99.19
08:50:04 all 0.78 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 99.21
08:50:06 all 0.78 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00 99.18
08:50:08 all 0.78 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 99.21
08:50:10 all 0.79 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 99.20
08:50:12 all 0.80 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 99.17
08:50:14 all 0.78 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 99.21
08:50:16 all 0.76 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00 99.20
08:50:18 all 0.72 0.00 0.06 0.00 0.00 0.00 0.00 0.00 0.00 99.21
08:50:20 all 0.68 0.00 1.20 0.01 0.00 0.00 0.00 0.00 0.00 98.11
08:50:22 all 0.78 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00 99.19
08:50:24 all 0.67 0.00 0.67 0.02 0.00 0.00 0.00 0.00 0.00 98.64
08:50:26 all 0.76 0.00 0.06 0.00 0.00 0.00 0.00 0.00 0.00 99.18
08:50:28 all 0.34 0.00 0.48 0.01 0.00 0.01 0.00 0.00 0.00 99.16
08:50:30 all 0.42 0.00 1.05 0.00 0.00 0.02 0.00 0.00 0.00 98.50
08:50:32 all 0.26 0.00 0.85 0.06 0.00 0.01 0.00 0.00 0.00 98.81
08:50:34 all 15.15 0.00 3.75 0.01 0.00 0.01 0.00 0.00 0.00 81.08
08:50:36 all 6.53 0.00 1.91 0.03 0.00 0.01 0.00 0.00 0.00 91.52
08:50:38 all 1.52 0.00 0.34 0.00 0.00 0.00 0.00 0.00 0.00 98.13
08:50:40 all 6.53 0.00 2.28 0.00 0.00 0.00 0.00 0.00 0.00 91.19
08:50:42 all 62.91 0.00 15.10 0.00 0.00 0.04 0.00 0.00 0.00 21.94
08:50:44 all 36.07 0.00 5.67 0.00 0.00 0.00 0.00 0.00 0.00 58.26
08:50:46 all 56.26 0.00 16.28 0.03 0.00 0.06 0.00 0.00 0.00 27.37
08:50:48 all 2.06 0.00 5.88 0.33 0.00 0.05 0.00 0.00 0.00 91.68
08:50:50 all 1.61 0.00 0.15 0.00 0.00 0.00 0.00 0.00 0.00 98.25
08:50:52 all 1.89 0.00 0.11 0.00 0.00 0.00 0.00 0.00 0.00 97.99
08:50:54 all 1.26 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00 98.69
08:50:56 all 1.21 0.00 0.06 0.00 0.00 0.00 0.00 0.00 0.00 98.73
08:50:58 all 0.97 0.00 0.06 0.00 0.00 0.00 0.00 0.00 0.00 98.97
08:51:00 all 1.21 0.00 0.15 0.02 0.00 0.00 0.00 0.00 0.00 98.62
08:51:02 all 1.22 0.00 1.03 0.03 0.00 0.00 0.00 0.00 0.00 97.72
08:51:04 all 1.11 0.00 0.07 0.00 0.00 0.00 0.00 0.00 0.00 98.82
08:51:06 all 1.20 0.00 0.07 0.00 0.00 0.00 0.00 0.00 0.00 98.73
08:51:08 all 1.09 0.00 0.14 0.05 0.00 0.00 0.00 0.00 0.00 98.72
08:51:10 all 0.92 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00 99.03
08:51:12 all 1.11 0.00 0.08 0.00 0.00 0.00 0.00 0.00 0.00 98.80
08:51:14 all 1.10 0.00 0.11 0.00 0.00 0.00 0.00 0.00 0.00 98.80
08:51:16 all 1.04 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00 98.91
08:51:18 all 1.90 0.00 0.21 0.00 0.00 0.00 0.00 0.00 0.00 97.89
08:51:20 all 1.39 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00 98.57
08:51:22 all 1.17 0.00 0.07 0.00 0.00 0.00 0.00 0.00 0.00 98.77
08:51:24 all 1.12 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00 98.83
08:51:26 all 0.96 0.00 0.06 0.00 0.00 0.00 0.00 0.00 0.00 98.98
08:51:28 all 0.95 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00 99.00
08:51:30 all 1.00 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 98.98
08:51:32 all 1.01 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00 98.94
08:51:34 all 0.92 0.00 0.04 0.01 0.00 0.00 0.00 0.00 0.00 99.03
08:51:36 all 0.97 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 99.02
08:51:38 all 0.95 0.00 0.06 0.00 0.00 0.00 0.00 0.00 0.00 98.99
08:51:40 all 0.95 0.00 0.10 0.00 0.00 0.00 0.00 0.00 0.00 98.95
08:51:42 all 1.50 0.00 0.25 0.01 0.00 0.00 0.00 0.00 0.00 98.24
08:51:44 all 1.11 0.00 0.07 0.00 0.00 0.00 0.00 0.00 0.00 98.81
08:51:46 all 19.33 0.00 4.49 0.00 0.00 0.01 0.00 0.00 0.00 76.17
08:51:48 all 61.47 0.00 5.45 0.00 0.00 0.00 0.00 0.00 0.00 33.06
08:51:50 all 61.37 0.00 7.48 0.04 0.00 0.00 0.00 0.00 0.00 31.10
08:51:52 all 51.46 0.00 5.92 0.00 0.00 0.03 0.01 0.00 0.00 42.58
08:51:54 all 52.80 0.00 4.89 0.00 0.00 0.02 0.00 0.00 0.00 42.29
08:51:56 all 46.19 0.00 4.30 0.00 0.00 0.04 0.00 0.00 0.00 49.47
08:51:58 all 38.86 0.00 3.97 0.01 0.00 0.04 0.01 0.00 0.00 57.12
08:52:00 all 35.10 0.00 3.95 0.02 0.00 0.05 0.01 0.00 0.00 60.88
08:52:02 all 26.03 0.00 3.66 0.48 0.00 0.05 0.00 0.00 0.00 69.78
08:52:04 all 18.91 0.00 2.36 0.45 0.00 0.03 0.00 0.00 0.00 78.25
08:52:06 all 12.56 0.00 1.61 0.20 0.00 0.05 0.00 0.00 0.00 85.58
08:52:08 all 9.68 0.00 1.03 0.00 0.00 0.03 0.00 0.00 0.00 89.25
08:52:10 all 5.05 0.00 1.02 0.00 0.00 0.05 0.00 0.00 0.00 93.89
08:52:12 all 2.01 0.00 0.38 0.00 0.00 0.01 0.00 0.00 0.00 97.60
08:52:14 all 1.60 0.00 0.25 0.01 0.00 0.00 0.00 0.00 0.00 98.15
08:52:16 all 0.80 0.00 0.15 0.00 0.00 0.00 0.00 0.00 0.00 99.05
08:52:18 all 0.78 0.00 0.13 0.00 0.00 0.00 0.00 0.00 0.00 99.09
08:52:20 all 0.81 0.00 0.08 0.00 0.00 0.00 0.00 0.00 0.00 99.11
08:52:22 all 0.79 0.00 0.11 0.00 0.00 0.00 0.00 0.00 0.00 99.10
08:52:24 all 0.80 0.00 0.09 0.00 0.00 0.00 0.00 0.00 0.00 99.10
08:52:26 all 0.78 0.00 0.11 0.01 0.00 0.00 0.00 0.00 0.00 99.10
08:52:28 all 0.74 0.00 0.12 0.00 0.00 0.00 0.00 0.00 0.00 99.13
08:52:30 all 0.79 0.00 0.10 0.00 0.00 0.00 0.00 0.00 0.00 99.11
08:52:32 all 0.77 0.00 0.11 0.00 0.00 0.00 0.00 0.00 0.00 99.12
08:52:34 all 0.80 0.00 0.07 0.00 0.00 0.00 0.00 0.00 0.00 99.12
08:52:36 all 0.78 0.00 0.09 0.00 0.00 0.00 0.00 0.00 0.00 99.12
08:52:38 all 0.75 0.00 0.10 0.00 0.00 0.00 0.00 0.00 0.00 99.15
08:52:40 all 0.84 0.00 0.08 0.00 0.00 0.00 0.00 0.00 0.00 99.08
08:52:42 all 0.77 0.00 0.12 0.00 0.00 0.00 0.00 0.00 0.00 99.11
08:52:44 all 0.95 0.00 0.08 0.00 0.00 0.00 0.00 0.00 0.00 98.98
08:52:46 all 0.60 0.00 0.32 0.01 0.00 0.00 0.00 0.00 0.00 99.07
08:52:48 all 0.65 0.00 0.16 0.00 0.00 0.00 0.00 0.00 0.00 99.18
08:52:50 all 0.77 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00 99.18
08:52:52 all 0.77 0.00 0.05 0.01 0.00 0.00 0.00 0.00 0.00 99.17
08:52:54 all 0.77 0.00 0.05 0.01 0.00 0.00 0.00 0.00 0.00 99.17
08:52:56 all 0.77 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00 99.19
08:52:58 all 0.72 0.00 0.19 0.04 0.00 0.02 0.00 0.00 0.00 99.03
08:53:00 all 0.94 0.00 2.32 0.07 0.00 0.05 0.00 0.00 0.00 96.61
08:53:02 all 1.33 0.00 2.98 0.42 0.00 0.03 0.00 0.00 0.00 95.23
08:53:04 all 4.19 0.00 2.68 0.13 0.00 0.03 0.00 0.00 0.00 92.97
08:53:06 all 7.70 0.00 2.47 0.12 0.00 0.00 0.00 0.00 0.00 89.70
08:53:08 all 9.74 0.00 6.85 0.03 0.00 0.03 0.02 0.00 0.00 83.34
08:53:10 all 5.93 0.00 1.08 0.00 0.00 0.00 0.00 0.00 0.00 92.99
08:53:12 all 6.06 0.00 1.16 0.46 0.00 0.00 0.00 0.00 0.00 92.32
08:53:14 all 6.77 0.00 1.52 0.23 0.00 0.02 0.00 0.00 0.00 91.46
08:53:16 all 6.15 0.00 2.47 0.05 0.00 0.04 0.00 0.00 0.00 91.29
08:53:18 all 11.50 0.00 3.15 0.48 0.00 0.04 0.00 0.00 0.00 84.82
08:53:20 all 13.67 0.00 2.78 0.45 0.00 0.00 0.00 0.00 0.00 83.10
08:53:22 all 5.43 0.00 1.03 0.04 0.00 0.00 0.00 0.00 0.00 93.50
08:53:24 all 6.14 0.00 1.37 0.01 0.00 0.00 0.00 0.00 0.00 92.48
08:53:26 all 5.76 0.00 2.60 0.01 0.00 0.04 0.01 0.00 0.00 91.58
08:53:28 all 3.99 0.00 1.83 0.04 0.00 0.04 0.02 0.00 0.00 94.08
08:53:30 all 2.86 0.00 0.98 0.25 0.00 0.02 0.00 0.00 0.00 95.88
08:53:32 all 3.33 0.00 0.65 0.07 0.00 0.00 0.00 0.00 0.00 95.95
08:53:34 all 3.34 0.00 0.51 0.00 0.00 0.00 0.00 0.00 0.00 96.15
08:53:36 all 2.10 0.00 0.36 0.01 0.00 0.00 0.00 0.00 0.00 97.54
08:53:38 all 2.17 0.00 0.37 0.00 0.00 0.00 0.00 0.00 0.00 97.47
08:53:40 all 2.17 0.00 0.44 0.00 0.00 0.00 0.00 0.00 0.00 97.39
08:53:42 all 1.80 0.00 0.54 0.04 0.00 0.03 0.00 0.00 0.00 97.60
08:53:44 all 1.63 0.00 0.36 0.00 0.00 0.00 0.00 0.00 0.00 98.01
08:53:46 all 1.42 0.00 0.11 0.00 0.00 0.00 0.00 0.00 0.00 98.48
08:53:48 all 0.66 0.00 0.40 0.00 0.00 0.01 0.00 0.00 0.00 98.93
08:53:50 all 0.78 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00 99.16
08:53:52 all 1.35 0.00 0.45 0.02 0.00 0.00 0.00 0.00 0.00 98.17
08:53:54 all 7.04 0.00 2.45 0.00 0.00 0.00 0.00 0.00 0.00 90.50
08:53:56 all 4.28 0.00 4.46 0.05 0.00 0.00 0.00 0.00 0.00 91.21
08:53:58 all 22.72 0.00 4.91 0.02 0.00 0.04 0.00 0.00 0.00 72.32
08:54:00 all 24.49 0.00 1.22 0.00 0.00 0.00 0.00 0.00 0.00 74.28
08:54:02 all 10.58 0.00 0.87 0.01 0.00 0.00 0.00 0.00 0.00 88.54
08:54:04 all 17.37 0.00 6.08 1.49 0.00 0.05 0.03 0.00 0.00 74.98
08:54:06 all 45.20 0.00 7.83 0.10 0.00 0.03 0.01 0.00 0.00 46.83
08:54:08 all 49.65 0.00 6.18 1.17 0.00 0.03 0.00 0.00 0.00 42.96
08:54:10 all 49.67 0.00 7.30 0.10 0.00 0.02 0.00 0.00 0.00 42.91
08:54:12 all 17.37 0.00 2.72 0.01 0.00 0.00 0.00 0.00 0.00 79.89
08:54:14 all 24.63 0.00 3.51 0.00 0.00 0.00 0.00 0.00 0.00 71.85
08:54:16 all 29.76 0.00 2.34 0.00 0.00 0.00 0.00 0.00 0.00 67.90
08:54:18 all 13.73 0.00 1.22 0.00 0.00 0.00 0.00 0.00 0.00 85.04
08:54:20 all 6.09 0.00 0.69 0.00 0.00 0.00 0.00 0.00 0.00 93.22
08:54:22 all 5.76 0.00 0.83 0.04 0.00 0.00 0.00 0.00 0.00 93.37
