Parent Log:
http://ci.aztec-labs.com/885191bece8c7ecb
Command: compile_all
Date: Tue Jun 24 19:18:03 UTC 2025
Status: 0
Took: 167s
Cache download of yarn-project-1e8a20cfb3d4c3ff.tar.gz failed.
constants Successfully compiled: 3 files with swc (143.91ms)
builder Successfully compiled: 4 files with swc (152.03ms)
ethereum Successfully compiled: 48 files with swc (235.69ms)
stdlib Successfully compiled: 436 files with swc (249.41ms)
foundation Successfully compiled: 228 files with swc (336.7ms)
native '/home/aztec-dev/aztec-packages/barretenberg/cpp/build-pic/lib/nodejs_module.node' -> 'build/nodejs_module.node'
noir-protocol-circuits-types generate_declaration_files.ts node src/scripts/generate_declaration_files.ts
l1-artifacts Successfully generated TS artifacts
noir-protocol-circuits-types generate_ts_from_abi.ts node src/scripts/generate_ts_from_abi.ts
noir-protocol-circuits-types generate_vk_hashes.ts node src/scripts/generate_vk_hashes.ts
noir-protocol-circuits-types generate_private_kernel_reset_data.ts node src/scripts/generate_private_kernel_reset_data.ts
noir-protocol-circuits-types autogenerate: Wrote vk tree to /home/aztec-dev/aztec-packages/yarn-project/noir-protocol-circuits-types/src/vk_tree.ts
Seq Host Starttime JobRuntime Send Receive Exitval Signal Command
2 : 1750792517.887 0.855 0 0 0 0 cd bb-prover && yarn generate
6 : 1750792517.896 0.860 0 113 0 0 cd native && yarn generate
3 : 1750792517.889 0.884 0 0 0 0 cd stdlib && yarn generate
11 : 1750792517.906 0.884 0 0 0 0 cd pxe && yarn generate
1 : 1750792517.885 1.352 0 0 0 0 cd accounts && yarn generate
5 : 1750792517.893 1.932 0 36 0 0 cd l1-artifacts && yarn generate
10 : 1750792517.904 2.665 0 0 0 0 cd protocol-contracts && yarn generate
4 : 1750792517.891 2.967 0 0 0 0 cd ivc-integration && yarn generate
8 : 1750792517.900 3.019 0 0 0 0 cd noir-test-contracts.js && yarn generate
7 : 1750792517.898 3.069 0 0 0 0 cd noir-contracts.js && yarn generate
9 : 1750792517.902 6.416 0 415 0 0 cd noir-protocol-circuits-types && yarn generate
constants Successfully compiled: 3 files with swc (357.04ms)
blob-sink Successfully compiled: 37 files with swc (395.23ms)
aztec-faucet Successfully compiled: 5 files with swc (453.54ms)
aztec-node Successfully compiled: 13 files with swc (461.57ms)
bot Successfully compiled: 10 files with swc (451.37ms)
aztec.js Successfully compiled: 77 files with swc (461.37ms)
builder Successfully compiled: 4 files with swc (462.18ms)
cli-wallet Successfully compiled: 24 files with swc (467.99ms)
archiver Successfully compiled: 28 files with swc (490.55ms)
blob-lib Successfully compiled: 13 files with swc (483.99ms)
entrypoints Successfully compiled: 9 files with swc (469.68ms)
end-to-end Successfully compiled: 180 files with swc (477.84ms)
accounts Successfully compiled: 28 files with swc (527.55ms)
bb-prover Successfully compiled: 35 files with swc (514.8ms)
cli Successfully compiled: 58 files with swc (500.64ms)
aztec Successfully compiled: 32 files with swc (526.91ms)
epoch-cache Successfully compiled: 4 files with swc (104.6ms)
ethereum Successfully compiled: 48 files with swc (261.57ms)
ivc-integration Successfully compiled: 14 files with swc (259.22ms)
p2p-bootstrap Successfully compiled: 1 file with swc (225.07ms)
node-lib Successfully compiled: 6 files with swc (404.94ms)
key-store Successfully compiled: 3 files with swc (342.16ms)
native Successfully compiled: 3 files with swc (445.21ms)
l1-artifacts Successfully compiled: 64 files with swc (476.53ms)
kv-store Successfully compiled: 67 files with swc (479.42ms)
merkle-tree Successfully compiled: 33 files with swc (492.66ms)
foundation Successfully compiled: 228 files with swc (521.55ms)
noir-protocol-circuits-types Successfully compiled: 38 files with swc (486.65ms)
noir-contracts.js Successfully compiled: 33 files with swc (494.55ms)
noir-test-contracts.js Successfully compiled: 28 files with swc (491.09ms)
p2p Successfully compiled: 122 files with swc (499.3ms)
protocol-contracts Successfully compiled: 33 files with swc (502.9ms)
prover-client Successfully compiled: 57 files with swc (299.42ms)
prover-node Successfully compiled: 26 files with swc (193.07ms)
pxe Successfully compiled: 79 files with swc (648.4ms)
sequencer-client Successfully compiled: 25 files with swc (200.2ms)
slasher Successfully compiled: 6 files with swc (211.6ms)
telemetry-client Successfully compiled: 25 files with swc (278.5ms)
world-state Successfully compiled: 24 files with swc (275.35ms)
txe Successfully compiled: 15 files with swc (308.05ms)
simulator Successfully compiled: 129 files with swc (325.88ms)
validator-client Successfully compiled: 11 files with swc (326.31ms)
l1-artifacts Successfully compiled: 64 files with swc (327.99ms)
stdlib Successfully compiled: 436 files with swc (634.57ms)
format --check Executing: format --check (
http://ci.aztec-labs.com/d963ea9b89a8c274)
format --check 0 .
done (4s)
yarn tsc -b --emitDeclarationOnly && lint --check Executing: yarn tsc -b --emitDeclarationOnly && lint --check (
http://ci.aztec-labs.com/ef4f44e5306e6362)
yarn tsc -b --emitDeclarationOnly && lint --check 0 ................................................................
yarn tsc -b --emitDeclarationOnly && lint --check 64 .
done (139s)
Seq Host Starttime JobRuntime Send Receive Exitval Signal Command
1 : 1750792529.214 4.648 0 132 0 0 denoise 'format --check'
2 : 1750792529.217 139.730 0 239 0 0 denoise 'yarn tsc -b --emitDeclarationOnly && lint --check'
Completed 1.0 MiB/143.9 MiB (7.3 MiB/s) with 1 file(s) remaining
Completed 2.0 MiB/143.9 MiB (14.4 MiB/s) with 1 file(s) remaining
Completed 3.0 MiB/143.9 MiB (20.9 MiB/s) with 1 file(s) remaining
Completed 4.0 MiB/143.9 MiB (27.5 MiB/s) with 1 file(s) remaining
Completed 5.0 MiB/143.9 MiB (34.2 MiB/s) with 1 file(s) remaining
Completed 6.0 MiB/143.9 MiB (40.9 MiB/s) with 1 file(s) remaining
Completed 7.0 MiB/143.9 MiB (47.3 MiB/s) with 1 file(s) remaining
Completed 8.0 MiB/143.9 MiB (53.9 MiB/s) with 1 file(s) remaining
Completed 9.0 MiB/143.9 MiB (59.8 MiB/s) with 1 file(s) remaining
Completed 10.0 MiB/143.9 MiB (66.4 MiB/s) with 1 file(s) remaining
Completed 11.0 MiB/143.9 MiB (72.2 MiB/s) with 1 file(s) remaining
Completed 12.0 MiB/143.9 MiB (78.7 MiB/s) with 1 file(s) remaining
Completed 13.0 MiB/143.9 MiB (84.8 MiB/s) with 1 file(s) remaining
Completed 14.0 MiB/143.9 MiB (91.0 MiB/s) with 1 file(s) remaining
Completed 15.0 MiB/143.9 MiB (96.4 MiB/s) with 1 file(s) remaining
Completed 16.0 MiB/143.9 MiB (101.5 MiB/s) with 1 file(s) remaining
Completed 17.0 MiB/143.9 MiB (107.1 MiB/s) with 1 file(s) remaining
Completed 18.0 MiB/143.9 MiB (113.4 MiB/s) with 1 file(s) remaining
Completed 19.0 MiB/143.9 MiB (117.1 MiB/s) with 1 file(s) remaining
Completed 20.0 MiB/143.9 MiB (117.6 MiB/s) with 1 file(s) remaining
Completed 21.0 MiB/143.9 MiB (121.1 MiB/s) with 1 file(s) remaining
Completed 22.0 MiB/143.9 MiB (125.7 MiB/s) with 1 file(s) remaining
Completed 23.0 MiB/143.9 MiB (130.5 MiB/s) with 1 file(s) remaining
Completed 24.0 MiB/143.9 MiB (135.4 MiB/s) with 1 file(s) remaining
Completed 25.0 MiB/143.9 MiB (140.8 MiB/s) with 1 file(s) remaining
Completed 26.0 MiB/143.9 MiB (145.9 MiB/s) with 1 file(s) remaining
Completed 27.0 MiB/143.9 MiB (150.4 MiB/s) with 1 file(s) remaining
Completed 28.0 MiB/143.9 MiB (155.7 MiB/s) with 1 file(s) remaining
Completed 29.0 MiB/143.9 MiB (159.7 MiB/s) with 1 file(s) remaining
Completed 30.0 MiB/143.9 MiB (164.7 MiB/s) with 1 file(s) remaining
Completed 31.0 MiB/143.9 MiB (168.4 MiB/s) with 1 file(s) remaining
Completed 32.0 MiB/143.9 MiB (172.1 MiB/s) with 1 file(s) remaining
Completed 33.0 MiB/143.9 MiB (176.6 MiB/s) with 1 file(s) remaining
Completed 34.0 MiB/143.9 MiB (181.5 MiB/s) with 1 file(s) remaining
Completed 35.0 MiB/143.9 MiB (185.9 MiB/s) with 1 file(s) remaining
Completed 36.0 MiB/143.9 MiB (190.6 MiB/s) with 1 file(s) remaining
Completed 37.0 MiB/143.9 MiB (194.7 MiB/s) with 1 file(s) remaining
Completed 38.0 MiB/143.9 MiB (199.9 MiB/s) with 1 file(s) remaining
Completed 39.0 MiB/143.9 MiB (203.8 MiB/s) with 1 file(s) remaining
Completed 40.0 MiB/143.9 MiB (208.9 MiB/s) with 1 file(s) remaining
Completed 41.0 MiB/143.9 MiB (212.8 MiB/s) with 1 file(s) remaining
Completed 42.0 MiB/143.9 MiB (217.4 MiB/s) with 1 file(s) remaining
Completed 43.0 MiB/143.9 MiB (222.0 MiB/s) with 1 file(s) remaining
Completed 44.0 MiB/143.9 MiB (226.9 MiB/s) with 1 file(s) remaining
Completed 45.0 MiB/143.9 MiB (231.9 MiB/s) with 1 file(s) remaining
Completed 46.0 MiB/143.9 MiB (235.9 MiB/s) with 1 file(s) remaining
Completed 47.0 MiB/143.9 MiB (240.5 MiB/s) with 1 file(s) remaining
Completed 48.0 MiB/143.9 MiB (245.1 MiB/s) with 1 file(s) remaining
Completed 49.0 MiB/143.9 MiB (249.1 MiB/s) with 1 file(s) remaining
Completed 50.0 MiB/143.9 MiB (253.3 MiB/s) with 1 file(s) remaining
Completed 51.0 MiB/143.9 MiB (257.7 MiB/s) with 1 file(s) remaining
Completed 52.0 MiB/143.9 MiB (262.3 MiB/s) with 1 file(s) remaining
Completed 53.0 MiB/143.9 MiB (265.1 MiB/s) with 1 file(s) remaining
Completed 54.0 MiB/143.9 MiB (269.9 MiB/s) with 1 file(s) remaining
Completed 55.0 MiB/143.9 MiB (271.9 MiB/s) with 1 file(s) remaining
Completed 56.0 MiB/143.9 MiB (272.9 MiB/s) with 1 file(s) remaining
Completed 57.0 MiB/143.9 MiB (275.5 MiB/s) with 1 file(s) remaining
Completed 58.0 MiB/143.9 MiB (278.4 MiB/s) with 1 file(s) remaining
Completed 59.0 MiB/143.9 MiB (278.1 MiB/s) with 1 file(s) remaining
Completed 60.0 MiB/143.9 MiB (281.7 MiB/s) with 1 file(s) remaining
Completed 61.0 MiB/143.9 MiB (283.1 MiB/s) with 1 file(s) remaining
Completed 62.0 MiB/143.9 MiB (284.3 MiB/s) with 1 file(s) remaining
Completed 63.0 MiB/143.9 MiB (288.8 MiB/s) with 1 file(s) remaining
Completed 64.0 MiB/143.9 MiB (291.9 MiB/s) with 1 file(s) remaining
Completed 65.0 MiB/143.9 MiB (295.5 MiB/s) with 1 file(s) remaining
Completed 66.0 MiB/143.9 MiB (299.9 MiB/s) with 1 file(s) remaining
Completed 67.0 MiB/143.9 MiB (302.6 MiB/s) with 1 file(s) remaining
Completed 68.0 MiB/143.9 MiB (306.3 MiB/s) with 1 file(s) remaining
Completed 69.0 MiB/143.9 MiB (310.0 MiB/s) with 1 file(s) remaining
Completed 70.0 MiB/143.9 MiB (313.7 MiB/s) with 1 file(s) remaining
Completed 71.0 MiB/143.9 MiB (312.8 MiB/s) with 1 file(s) remaining
Completed 72.0 MiB/143.9 MiB (317.1 MiB/s) with 1 file(s) remaining
Completed 73.0 MiB/143.9 MiB (320.7 MiB/s) with 1 file(s) remaining
Completed 74.0 MiB/143.9 MiB (324.5 MiB/s) with 1 file(s) remaining
Completed 75.0 MiB/143.9 MiB (327.1 MiB/s) with 1 file(s) remaining
Completed 76.0 MiB/143.9 MiB (325.6 MiB/s) with 1 file(s) remaining
Completed 77.0 MiB/143.9 MiB (329.3 MiB/s) with 1 file(s) remaining
Completed 78.0 MiB/143.9 MiB (332.9 MiB/s) with 1 file(s) remaining
Completed 79.0 MiB/143.9 MiB (335.7 MiB/s) with 1 file(s) remaining
Completed 80.0 MiB/143.9 MiB (338.2 MiB/s) with 1 file(s) remaining
Completed 81.0 MiB/143.9 MiB (342.0 MiB/s) with 1 file(s) remaining
Completed 82.0 MiB/143.9 MiB (343.5 MiB/s) with 1 file(s) remaining
Completed 83.0 MiB/143.9 MiB (345.8 MiB/s) with 1 file(s) remaining
Completed 84.0 MiB/143.9 MiB (348.8 MiB/s) with 1 file(s) remaining
Completed 85.0 MiB/143.9 MiB (351.1 MiB/s) with 1 file(s) remaining
Completed 86.0 MiB/143.9 MiB (355.2 MiB/s) with 1 file(s) remaining
Completed 87.0 MiB/143.9 MiB (355.1 MiB/s) with 1 file(s) remaining
Completed 88.0 MiB/143.9 MiB (351.5 MiB/s) with 1 file(s) remaining
Completed 89.0 MiB/143.9 MiB (345.7 MiB/s) with 1 file(s) remaining
Completed 90.0 MiB/143.9 MiB (348.4 MiB/s) with 1 file(s) remaining
Completed 91.0 MiB/143.9 MiB (351.0 MiB/s) with 1 file(s) remaining
Completed 92.0 MiB/143.9 MiB (353.6 MiB/s) with 1 file(s) remaining
Completed 93.0 MiB/143.9 MiB (356.7 MiB/s) with 1 file(s) remaining
Completed 94.0 MiB/143.9 MiB (359.5 MiB/s) with 1 file(s) remaining
Completed 95.0 MiB/143.9 MiB (362.5 MiB/s) with 1 file(s) remaining
Completed 96.0 MiB/143.9 MiB (365.4 MiB/s) with 1 file(s) remaining
Completed 97.0 MiB/143.9 MiB (354.0 MiB/s) with 1 file(s) remaining
Completed 98.0 MiB/143.9 MiB (355.2 MiB/s) with 1 file(s) remaining
Completed 99.0 MiB/143.9 MiB (357.8 MiB/s) with 1 file(s) remaining
Completed 100.0 MiB/143.9 MiB (361.3 MiB/s) with 1 file(s) remaining
Completed 101.0 MiB/143.9 MiB (363.9 MiB/s) with 1 file(s) remaining
Completed 102.0 MiB/143.9 MiB (364.8 MiB/s) with 1 file(s) remaining
Completed 103.0 MiB/143.9 MiB (368.2 MiB/s) with 1 file(s) remaining
Completed 104.0 MiB/143.9 MiB (371.7 MiB/s) with 1 file(s) remaining
Completed 105.0 MiB/143.9 MiB (374.6 MiB/s) with 1 file(s) remaining
Completed 106.0 MiB/143.9 MiB (376.9 MiB/s) with 1 file(s) remaining
Completed 107.0 MiB/143.9 MiB (380.0 MiB/s) with 1 file(s) remaining
Completed 108.0 MiB/143.9 MiB (383.5 MiB/s) with 1 file(s) remaining
Completed 109.0 MiB/143.9 MiB (385.3 MiB/s) with 1 file(s) remaining
Completed 110.0 MiB/143.9 MiB (387.3 MiB/s) with 1 file(s) remaining
Completed 111.0 MiB/143.9 MiB (390.5 MiB/s) with 1 file(s) remaining
Completed 112.0 MiB/143.9 MiB (379.3 MiB/s) with 1 file(s) remaining
Completed 113.0 MiB/143.9 MiB (378.4 MiB/s) with 1 file(s) remaining
Completed 114.0 MiB/143.9 MiB (379.4 MiB/s) with 1 file(s) remaining
Completed 115.0 MiB/143.9 MiB (382.1 MiB/s) with 1 file(s) remaining
Completed 116.0 MiB/143.9 MiB (383.2 MiB/s) with 1 file(s) remaining
Completed 117.0 MiB/143.9 MiB (383.7 MiB/s) with 1 file(s) remaining
Completed 118.0 MiB/143.9 MiB (386.0 MiB/s) with 1 file(s) remaining
Completed 119.0 MiB/143.9 MiB (387.9 MiB/s) with 1 file(s) remaining
Completed 120.0 MiB/143.9 MiB (390.2 MiB/s) with 1 file(s) remaining
Completed 121.0 MiB/143.9 MiB (392.5 MiB/s) with 1 file(s) remaining
Completed 122.0 MiB/143.9 MiB (392.6 MiB/s) with 1 file(s) remaining
Completed 123.0 MiB/143.9 MiB (384.0 MiB/s) with 1 file(s) remaining
Completed 124.0 MiB/143.9 MiB (384.7 MiB/s) with 1 file(s) remaining
Completed 125.0 MiB/143.9 MiB (386.7 MiB/s) with 1 file(s) remaining
Completed 126.0 MiB/143.9 MiB (388.8 MiB/s) with 1 file(s) remaining
Completed 127.0 MiB/143.9 MiB (390.4 MiB/s) with 1 file(s) remaining
Completed 128.0 MiB/143.9 MiB (391.4 MiB/s) with 1 file(s) remaining
Completed 129.0 MiB/143.9 MiB (391.7 MiB/s) with 1 file(s) remaining
Completed 130.0 MiB/143.9 MiB (389.4 MiB/s) with 1 file(s) remaining
Completed 131.0 MiB/143.9 MiB (392.2 MiB/s) with 1 file(s) remaining
Completed 132.0 MiB/143.9 MiB (392.9 MiB/s) with 1 file(s) remaining
Completed 133.0 MiB/143.9 MiB (394.1 MiB/s) with 1 file(s) remaining
Completed 134.0 MiB/143.9 MiB (395.5 MiB/s) with 1 file(s) remaining
Completed 135.0 MiB/143.9 MiB (397.8 MiB/s) with 1 file(s) remaining
Completed 136.0 MiB/143.9 MiB (395.7 MiB/s) with 1 file(s) remaining
Completed 137.0 MiB/143.9 MiB (398.3 MiB/s) with 1 file(s) remaining
Completed 138.0 MiB/143.9 MiB (398.7 MiB/s) with 1 file(s) remaining
Completed 139.0 MiB/143.9 MiB (399.6 MiB/s) with 1 file(s) remaining
Completed 140.0 MiB/143.9 MiB (401.1 MiB/s) with 1 file(s) remaining
Completed 141.0 MiB/143.9 MiB (391.6 MiB/s) with 1 file(s) remaining
Completed 142.0 MiB/143.9 MiB (392.7 MiB/s) with 1 file(s) remaining
Completed 143.0 MiB/143.9 MiB (392.6 MiB/s) with 1 file(s) remaining
Completed 143.9 MiB/143.9 MiB (392.2 MiB/s) with 1 file(s) remaining
upload: ../../../../tmp/tmp.YbvKobmmAE to s3://aztec-ci-artifacts/build-cache/yarn-project-1e8a20cfb3d4c3ff.tar.gz
Cache upload of yarn-project-1e8a20cfb3d4c3ff.tar.gz complete in 14s.