Parent Log:
http://ci.aztec-labs.com/9e6a0237a7021497
Linux 6.8.0-1024-aws (pr-14610_amd64_x1-full) 06/24/25 _x86_64_ (128 CPU)
13:56:20 CPU %usr %nice %sys %iowait %irq %soft %steal %guest %gnice %idle
13:56:22 all 0.03 0.00 0.10 0.00 0.00 0.00 0.00 0.00 0.00 99.87
13:56:24 all 0.16 0.00 0.07 0.00 0.00 0.00 0.00 0.00 0.00 99.77
13:56:26 all 0.30 0.00 0.23 0.01 0.00 0.00 0.00 0.00 0.00 99.46
13:56:28 all 0.38 0.00 0.41 0.02 0.00 0.00 0.00 0.00 0.00 99.19
13:56:30 all 1.08 0.00 0.32 0.00 0.00 0.00 0.00 0.00 0.00 98.60
13:56:32 all 0.77 0.00 0.45 0.04 0.00 0.00 0.00 0.00 0.00 98.74
13:56:34 all 1.43 0.00 0.41 0.01 0.00 0.01 0.00 0.00 0.00 98.15
13:56:36 all 0.21 0.00 0.29 0.03 0.00 0.00 0.00 0.00 0.00 99.46
13:56:38 all 0.10 0.00 0.22 0.41 0.00 0.00 0.00 0.00 0.00 99.27
13:56:40 all 0.32 0.00 0.41 0.27 0.00 0.00 0.00 0.00 0.00 98.99
13:56:42 all 0.06 0.00 0.31 0.04 0.00 0.00 0.00 0.00 0.00 99.58
13:56:44 all 0.45 0.00 0.82 0.02 0.00 0.01 0.00 0.00 0.00 98.70
13:56:46 all 0.26 0.00 0.85 0.07 0.00 0.01 0.00 0.00 0.00 98.80
13:56:48 all 0.29 0.00 0.92 0.03 0.00 0.02 0.00 0.00 0.00 98.74
13:56:50 all 0.42 0.00 1.13 0.16 0.00 0.01 0.00 0.00 0.00 98.28
13:56:52 all 5.01 0.00 3.81 1.45 0.00 0.03 0.00 0.00 0.00 89.71
13:56:54 all 20.79 0.00 3.82 0.22 0.00 0.04 0.00 0.00 0.00 75.13
13:56:56 all 8.35 0.00 3.65 0.40 0.00 0.04 0.00 0.00 0.00 87.56
13:56:58 all 3.08 0.00 3.76 0.21 0.00 0.02 0.00 0.00 0.00 92.93
13:57:00 all 4.16 0.00 1.66 0.34 0.00 0.02 0.00 0.00 0.00 93.81
13:57:02 all 6.66 0.00 1.92 0.17 0.00 0.01 0.00 0.00 0.00 91.24
13:57:04 all 18.79 0.00 4.02 0.26 0.00 0.01 0.00 0.00 0.00 76.93
13:57:06 all 73.41 0.00 16.29 0.05 0.00 0.04 0.01 0.00 0.00 10.20
13:57:08 all 90.72 0.00 9.28 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:57:10 all 91.93 0.00 8.05 0.00 0.00 0.02 0.00 0.00 0.00 0.00
13:57:12 all 94.25 0.00 5.73 0.00 0.00 0.02 0.00 0.00 0.00 0.00
13:57:14 all 92.15 0.00 7.84 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:57:16 all 94.92 0.00 5.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:57:18 all 95.49 0.00 4.49 0.00 0.00 0.02 0.00 0.00 0.00 0.00
13:57:20 all 94.86 0.00 5.09 0.00 0.00 0.05 0.00 0.00 0.00 0.00
13:57:22 all 95.45 0.00 4.53 0.00 0.00 0.02 0.00 0.00 0.00 0.00
13:57:24 all 95.01 0.00 4.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:57:26 all 95.67 0.00 4.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:57:28 all 95.61 0.00 4.38 0.00 0.00 0.02 0.00 0.00 0.00 0.00
13:57:30 all 95.95 0.00 4.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:57:32 all 96.19 0.00 3.80 0.00 0.00 0.01 0.00 0.00 0.00 0.00
13:57:34 all 96.64 0.00 3.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:57:36 all 96.69 0.00 3.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:57:38 all 96.34 0.00 3.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:57:40 all 96.59 0.00 3.41 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:57:42 all 96.35 0.00 3.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:57:44 all 96.49 0.00 3.51 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:57:46 all 96.60 0.00 3.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:57:48 all 96.75 0.00 3.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:57:50 all 97.11 0.00 2.88 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:57:52 all 96.86 0.00 3.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:57:54 all 97.10 0.00 2.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:57:56 all 96.90 0.00 3.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:57:58 all 97.19 0.00 2.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:58:00 all 97.38 0.00 2.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:58:02 all 97.49 0.00 2.51 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:58:04 all 97.65 0.00 2.34 0.00 0.00 0.01 0.00 0.00 0.00 0.00
13:58:06 all 97.53 0.00 2.46 0.00 0.00 0.00 0.02 0.00 0.00 0.00
13:58:08 all 97.29 0.00 2.71 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:58:10 all 97.36 0.00 2.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:58:12 all 97.17 0.00 2.83 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:58:14 all 97.14 0.00 2.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:58:16 all 97.30 0.00 2.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:58:18 all 97.38 0.00 2.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:58:20 all 97.32 0.00 2.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:58:22 all 97.44 0.00 2.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:58:24 all 96.95 0.00 3.04 0.00 0.00 0.01 0.00 0.00 0.00 0.00
13:58:26 all 97.34 0.00 2.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:58:28 all 97.53 0.00 2.47 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:58:30 all 97.67 0.00 2.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:58:32 all 97.66 0.00 2.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:58:34 all 97.79 0.00 2.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:58:36 all 97.78 0.00 2.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:58:38 all 97.87 0.00 2.12 0.00 0.00 0.01 0.00 0.00 0.00 0.00
13:58:40 all 97.67 0.00 2.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:58:42 all 95.95 0.00 4.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:58:44 all 97.12 0.00 2.88 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:58:46 all 97.08 0.00 2.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:58:48 all 97.13 0.00 2.87 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:58:50 all 97.39 0.00 2.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:58:52 all 97.36 0.00 2.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:58:54 all 97.04 0.00 2.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:58:56 all 97.00 0.00 3.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00
13:58:58 all 97.12 0.00 2.88 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:59:00 all 97.06 0.00 2.94 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:59:02 all 97.34 0.00 2.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:59:04 all 97.33 0.00 2.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:59:06 all 97.46 0.00 2.52 0.00 0.00 0.00 0.02 0.00 0.00 0.00
13:59:08 all 97.47 0.00 2.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:59:10 all 97.45 0.00 2.54 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:59:12 all 97.33 0.00 2.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:59:14 all 97.45 0.00 2.55 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:59:16 all 97.66 0.00 2.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:59:18 all 97.59 0.00 2.41 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:59:20 all 97.55 0.00 2.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:59:22 all 97.55 0.00 2.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:59:24 all 97.14 0.00 2.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:59:26 all 97.33 0.00 2.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:59:28 all 97.24 0.00 2.76 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:59:30 all 97.56 0.00 2.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:59:32 all 97.44 0.00 2.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:59:34 all 97.53 0.00 2.46 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:59:36 all 97.35 0.00 2.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:59:38 all 97.39 0.00 2.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:59:40 all 97.31 0.00 2.69 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:59:42 all 97.28 0.00 2.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:59:44 all 97.10 0.00 2.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:59:46 all 97.13 0.00 2.87 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:59:48 all 97.13 0.00 2.86 0.00 0.00 0.01 0.00 0.00 0.00 0.00
13:59:50 all 97.51 0.00 2.49 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:59:52 all 97.63 0.00 2.37 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:59:54 all 97.62 0.00 2.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:59:56 all 97.59 0.00 2.41 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13:59:58 all 97.60 0.00 2.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14:00:00 all 97.71 0.00 2.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14:00:02 all 97.79 0.00 2.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14:00:04 all 97.50 0.00 2.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14:00:06 all 97.62 0.00 2.38 0.00 0.00 0.00 0.01 0.00 0.00 0.00
14:00:08 all 97.64 0.00 2.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14:00:10 all 97.64 0.00 2.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14:00:12 all 97.66 0.00 2.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14:00:14 all 97.56 0.00 2.43 0.00 0.00 0.01 0.00 0.00 0.00 0.00
14:00:16 all 97.33 0.00 2.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14:00:18 all 97.29 0.00 2.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14:00:20 all 97.40 0.00 2.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14:00:22 all 97.12 0.00 2.88 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14:00:24 all 96.96 0.00 3.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14:00:26 all 96.73 0.00 3.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14:00:28 all 96.02 0.00 3.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14:00:30 all 97.15 0.00 2.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14:00:32 all 97.40 0.00 2.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14:00:34 all 97.45 0.00 2.55 0.00 0.00 0.01 0.00 0.00 0.00 0.00
14:00:36 all 97.41 0.00 2.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14:00:38 all 97.14 0.00 2.85 0.00 0.00 0.01 0.00 0.00 0.00 0.00
14:00:40 all 96.85 0.00 3.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14:00:42 all 96.85 0.00 3.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14:00:44 all 96.47 0.00 3.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14:00:46 all 96.17 0.00 3.83 0.00 0.00 0.00 0.01 0.00 0.00 0.00
14:00:48 all 96.48 0.00 3.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14:00:50 all 96.67 0.00 3.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14:00:52 all 97.05 0.00 2.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14:00:54 all 96.69 0.00 3.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14:00:56 all 96.55 0.00 3.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14:00:58 all 96.69 0.00 3.30 0.00 0.00 0.01 0.00 0.00 0.00 0.00
14:01:00 all 96.77 0.00 3.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14:01:02 all 96.80 0.00 3.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14:01:04 all 95.73 0.00 3.91 0.00 0.00 0.00 0.00 0.00 0.00 0.36
14:01:06 all 87.03 0.00 4.42 0.02 0.00 0.00 0.02 0.00 0.00 8.52
14:01:08 all 78.91 0.00 2.83 0.06 0.00 0.02 0.00 0.00 0.00 18.17
14:01:10 all 73.19 0.00 3.33 0.10 0.00 0.03 0.01 0.00 0.00 23.34
14:01:12 all 69.85 0.00 2.30 0.04 0.00 0.00 0.00 0.00 0.00 27.81
14:01:14 all 65.05 0.00 2.47 0.07 0.00 0.00 0.00 0.00 0.00 32.41
14:01:16 all 60.32 0.00 2.70 0.06 0.00 0.00 0.00 0.00 0.00 36.92
14:01:18 all 53.93 0.00 2.40 0.09 0.00 0.02 0.01 0.00 0.00 43.55
14:01:20 all 43.67 0.00 2.06 0.17 0.00 0.00 0.00 0.00 0.00 54.10
14:01:22 all 36.86 0.00 1.89 0.03 0.00 0.00 0.00 0.00 0.00 61.22
14:01:24 all 28.04 0.00 1.55 0.00 0.00 0.00 0.00 0.00 0.00 70.40
14:01:26 all 25.03 0.00 0.72 0.00 0.00 0.00 0.00 0.00 0.00 74.25
14:01:28 all 21.36 0.00 0.98 0.00 0.00 0.00 0.00 0.00 0.00 77.65
14:01:30 all 18.88 0.00 1.47 0.02 0.00 0.00 0.00 0.00 0.00 79.63
14:01:32 all 17.83 0.00 1.36 0.00 0.00 0.00 0.00 0.00 0.00 80.82
14:01:34 all 16.70 0.00 0.77 0.00 0.00 0.00 0.00 0.00 0.00 82.53
14:01:36 all 16.35 0.00 1.17 0.05 0.00 0.00 0.00 0.00 0.00 82.43
14:01:38 all 14.73 0.00 0.47 0.00 0.00 0.07 0.00 0.00 0.00 84.73
14:01:40 all 14.48 0.00 0.41 0.00 0.00 0.00 0.00 0.00 0.00 85.11
14:01:42 all 14.60 0.00 0.27 0.00 0.00 0.00 0.00 0.00 0.00 85.13
14:01:44 all 14.39 0.00 0.46 0.00 0.00 0.00 0.00 0.00 0.00 85.15
14:01:46 all 13.18 0.00 0.27 0.00 0.00 0.00 0.00 0.00 0.00 86.55
14:01:48 all 12.95 0.00 0.36 0.00 0.00 0.00 0.00 0.00 0.00 86.69
14:01:50 all 12.83 0.00 0.33 0.00 0.00 0.00 0.00 0.00 0.00 86.83
14:01:52 all 11.51 0.00 0.42 0.00 0.00 0.00 0.00 0.00 0.00 88.07
14:01:54 all 9.83 0.00 0.42 0.00 0.00 0.00 0.00 0.00 0.00 89.74
14:01:56 all 9.05 0.00 0.45 0.02 0.00 0.00 0.00 0.00 0.00 90.48
14:01:58 all 8.64 0.00 0.13 0.02 0.00 0.00 0.00 0.00 0.00 91.21
14:02:00 all 8.54 0.00 0.07 0.00 0.00 0.00 0.00 0.00 0.00 91.39
14:02:02 all 7.76 0.00 0.37 0.09 0.00 0.01 0.00 0.00 0.00 91.77
14:02:04 all 6.95 0.00 0.12 0.00 0.00 0.00 0.00 0.00 0.00 92.93
14:02:06 all 6.34 0.00 0.47 0.00 0.00 0.00 0.00 0.00 0.00 93.18
14:02:08 all 5.05 0.00 0.74 0.08 0.00 0.04 0.00 0.00 0.00 94.10
14:02:10 all 4.66 0.00 0.06 0.00 0.00 0.00 0.00 0.00 0.00 95.28
14:02:12 all 4.58 0.00 0.11 0.00 0.00 0.00 0.00 0.00 0.00 95.31
14:02:14 all 4.59 0.00 0.14 0.00 0.00 0.00 0.00 0.00 0.00 95.26
14:02:16 all 4.49 0.00 0.22 0.00 0.00 0.00 0.00 0.00 0.00 95.29
14:02:18 all 3.91 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00 96.04
14:02:20 all 3.89 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 96.07
14:02:22 all 3.50 0.00 0.13 0.00 0.00 0.00 0.00 0.00 0.00 96.37
14:02:24 all 3.12 0.00 0.04 0.01 0.00 0.00 0.00 0.00 0.00 96.82
14:02:26 all 3.13 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 96.86
14:02:28 all 2.81 0.00 0.14 0.04 0.00 0.00 0.00 0.00 0.00 97.02
14:02:30 all 2.34 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 97.65
14:02:32 all 2.34 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 97.64
14:02:34 all 2.36 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 97.62
14:02:36 all 2.34 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 97.65
14:02:38 all 2.35 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 97.63
14:02:40 all 2.35 0.00 0.03 0.04 0.00 0.00 0.00 0.00 0.00 97.58
14:02:42 all 2.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 97.65
14:02:44 all 2.34 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 97.63
14:02:46 all 2.34 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 97.64
14:02:48 all 2.35 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 97.62
14:02:50 all 2.31 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00 97.65
14:02:52 all 2.32 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00 97.64
14:02:54 all 2.33 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 97.64
14:02:56 all 2.33 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00 97.63
14:02:58 all 2.34 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00 97.62
14:03:00 all 2.34 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 97.64
14:03:02 all 2.33 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 97.66
14:03:04 all 2.34 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00 97.62
14:03:06 all 2.34 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 97.65
14:03:08 all 2.34 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 97.63
14:03:10 all 2.34 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 97.64
14:03:12 all 2.32 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 97.65
14:03:14 all 2.34 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 97.63
14:03:16 all 2.33 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 97.65
14:03:18 all 2.34 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 97.64
14:03:20 all 2.34 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 97.63
14:03:22 all 2.34 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 97.65
14:03:24 all 2.32 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00 97.64
14:03:26 all 2.28 0.00 0.07 0.00 0.00 0.00 0.00 0.00 0.00 97.64
14:03:28 all 2.23 0.00 0.15 0.00 0.00 0.00 0.00 0.00 0.00 97.62
14:03:30 all 2.23 0.00 0.14 0.00 0.00 0.00 0.00 0.00 0.00 97.64
14:03:32 all 2.23 0.00 0.12 0.00 0.00 0.00 0.00 0.00 0.00 97.65
14:03:34 all 2.27 0.00 0.11 0.00 0.00 0.00 0.00 0.00 0.00 97.62
14:03:36 all 2.30 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00 97.66
14:03:38 all 2.32 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00 97.62
14:03:40 all 2.27 0.00 0.08 0.00 0.00 0.00 0.00 0.00 0.00 97.65
14:03:42 all 2.27 0.00 0.09 0.00 0.00 0.00 0.00 0.00 0.00 97.64
14:03:44 all 1.91 0.00 0.78 0.05 0.00 0.00 0.00 0.00 0.00 97.26
14:03:46 all 1.99 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00 97.80
14:03:48 all 1.54 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00 98.41
14:03:50 all 1.53 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00 98.42
14:03:52 all 1.51 0.00 0.06 0.00 0.00 0.00 0.00 0.00 0.00 98.43
14:03:54 all 1.52 0.00 0.06 0.00 0.00 0.00 0.00 0.00 0.00 98.43
14:03:56 all 1.14 0.00 0.27 0.00 0.00 0.00 0.00 0.00 0.00 98.59
14:03:58 all 0.76 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00 99.20
14:04:00 all 0.76 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00 99.20
14:04:02 all 0.76 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 99.21
14:04:04 all 0.77 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00 99.18
14:04:06 all 0.75 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 99.22
14:04:08 all 0.77 0.00 0.06 0.04 0.00 0.00 0.00 0.00 0.00 99.14
14:04:10 all 0.71 0.00 0.10 0.00 0.00 0.00 0.00 0.00 0.00 99.19
14:04:12 all 0.74 0.00 0.06 0.00 0.00 0.00 0.00 0.00 0.00 99.20
14:04:14 all 0.77 0.00 0.07 0.01 0.00 0.00 0.00 0.00 0.00 99.15
14:04:16 all 0.75 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00 99.21
14:04:18 all 0.75 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00 99.21
14:04:20 all 0.93 0.00 1.02 0.00 0.00 0.00 0.00 0.00 0.00 98.06
14:04:22 all 1.60 0.00 1.17 0.01 0.00 0.00 0.00 0.00 0.00 97.22
14:04:24 all 0.46 0.00 0.22 0.03 0.00 0.02 0.00 0.00 0.00 99.28
14:04:26 all 0.76 0.00 0.06 0.00 0.00 0.00 0.00 0.00 0.00 99.18
14:04:28 all 0.65 0.00 0.22 0.00 0.00 0.00 0.00 0.00 0.00 99.12
14:04:30 all 0.36 0.00 0.84 0.00 0.00 0.00 0.00 0.00 0.00 98.79
14:04:32 all 4.77 0.00 6.38 0.00 0.00 0.01 0.00 0.00 0.00 88.84
14:04:34 all 29.18 0.00 17.73 0.01 0.00 0.04 0.00 0.00 0.00 53.04
14:04:36 all 5.88 0.00 2.50 0.00 0.00 0.00 0.00 0.00 0.00 91.63
14:04:38 all 1.66 0.00 0.24 0.00 0.00 0.00 0.00 0.00 0.00 98.11
14:04:40 all 0.86 0.00 0.13 0.04 0.00 0.00 0.00 0.00 0.00 98.97
14:04:42 all 0.71 0.00 0.08 0.00 0.00 0.00 0.00 0.00 0.00 99.21
14:04:44 all 0.77 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00 99.19
14:04:46 all 0.78 0.00 0.37 0.07 0.00 0.02 0.00 0.00 0.00 98.77
14:04:48 all 0.66 0.00 0.13 0.00 0.00 0.00 0.00 0.00 0.00 99.21
14:04:50 all 0.52 0.00 0.35 0.00 0.00 0.00 0.00 0.00 0.00 99.12
14:04:52 all 1.43 0.00 0.60 0.00 0.00 0.00 0.00 0.00 0.00 97.97
14:04:54 all 4.05 0.00 0.34 0.00 0.00 0.00 0.00 0.00 0.00 95.62
14:04:56 all 2.61 0.00 0.37 0.00 0.00 0.00 0.00 0.00 0.00 97.02
14:04:58 all 0.25 0.00 0.26 0.03 0.00 0.00 0.00 0.00 0.00 99.46
14:05:00 all 7.85 0.00 10.73 0.00 0.00 0.02 0.00 0.00 0.00 81.39
14:05:02 all 52.18 0.06 24.44 0.00 0.00 0.06 0.00 0.00 0.00 23.25
14:05:04 all 51.63 0.72 18.48 0.00 0.00 0.10 0.00 0.00 0.00 29.07
14:05:06 all 56.03 0.68 29.23 0.00 0.00 0.08 0.00 0.00 0.00 13.99
14:05:08 all 75.39 0.64 23.30 0.00 0.00 0.11 0.00 0.00 0.00 0.56
14:05:10 all 77.29 0.53 21.86 0.00 0.00 0.06 0.00 0.00 0.00 0.25
14:05:12 all 77.63 0.50 21.75 0.00 0.00 0.05 0.00 0.00 0.00 0.06
14:05:14 all 79.19 0.56 19.77 0.00 0.00 0.11 0.00 0.00 0.00 0.36
14:05:16 all 48.19 0.66 15.30 0.00 0.00 0.10 0.00 0.00 0.00 35.74
14:05:18 all 36.57 0.61 6.04 0.00 0.00 0.01 0.00 0.00 0.00 56.76
14:05:20 all 39.17 0.73 2.15 0.00 0.00 0.01 0.00 0.00 0.00 57.94
14:05:22 all 36.61 0.53 2.49 0.00 0.00 0.00 0.00 0.00 0.00 60.36
14:05:24 all 18.73 0.00 3.00 0.00 0.00 0.00 0.00 0.00 0.00 78.26
14:05:26 all 16.62 0.00 1.14 0.00 0.00 0.00 0.00 0.00 0.00 82.25
14:05:28 all 17.09 0.00 1.15 0.04 0.00 0.05 0.00 0.00 0.00 81.66
14:05:30 all 12.86 0.00 1.27 0.00 0.00 0.01 0.00 0.00 0.00 85.86
14:05:32 all 8.55 0.00 0.87 0.00 0.00 0.00 0.00 0.00 0.00 90.58
14:05:34 all 5.24 0.00 2.65 0.00 0.00 0.00 0.00 0.00 0.00 92.11
14:05:36 all 4.49 0.00 3.00 0.00 0.00 0.00 0.00 0.00 0.00 92.51
14:05:38 all 9.36 0.00 1.45 0.05 0.00 0.00 0.00 0.00 0.00 89.14
14:05:40 all 11.14 0.00 3.33 0.00 0.00 0.00 0.00 0.00 0.00 85.53
14:05:42 all 15.94 0.00 2.20 0.00 0.00 0.00 0.00 0.00 0.00 81.86
14:05:44 all 26.28 0.00 0.79 0.02 0.00 0.00 0.00 0.00 0.00 72.90
14:05:46 all 25.79 0.00 0.48 0.00 0.00 0.00 0.00 0.00 0.00 73.73
14:05:48 all 15.60 0.00 1.39 0.00 0.00 0.00 0.00 0.00 0.00 83.01
14:05:50 all 2.12 0.00 0.72 0.00 0.00 0.00 0.00 0.00 0.00 97.16
14:05:52 all 1.43 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00 98.37
14:05:54 all 1.30 0.00 0.33 0.00 0.00 0.01 0.00 0.00 0.00 98.35
14:05:56 all 1.11 0.00 0.48 0.00 0.00 0.00 0.00 0.00 0.00 98.41
